Your location:



The YD41X Flanged Rubber-Lined Liquid Cooling Butterfly Valve is a high-performance control valve specifically engineered for energy storage systems (ESS), data center liquid cooling, and industrial circulating water circuits. Featuring a concentric rubber-lined design, the valve body interior is fully lined to isolate the medium from the metal components, providing exceptional corrosion resistance and sealing reliability. It is optimized for liquid cooling media (e.g., ethylene glycol solutions, deionized water), ensuring low flow resistance and zero-leakage shut-off.

Product Image:YD41X Flanged Rubber-Lined Liquid Cooling Butterfly Valve
Feature
1.Full-Lining Corrosion Protection: The internal cavity and sealing surface are fully lined with high-performance rubber (such as EPDM), effectively resisting chemical corrosion and preventing rust contamination of the cooling fluid.
2.Bi-directional Zero Leakage: The resilient rubber seat ensures a bubble-tight seal in both flow directions, maintaining stable system pressure and preventing coolant loss.
3.Low Flow Resistance: The streamlined disc design minimizes pressure drop, reducing pump energy consumption and enhancing overall heat dissipation efficiency.
4.Compact & Lightweight: With a short face-to-face dimension, it is significantly lighter than gate valves, making it ideal for compact installations in containerized energy storage or narrow piping galleries.
5.Versatile Actuation: Compatible with manual, pneumatic, or electric actuators to meet various automated control requirements in smart cooling systems.

Structure Diagram:YD41X Flanged Rubber-Lined Liquid Cooling Butterfly Valve
Material List
| Part Name | Material |
| Body | Stainless Steel |
| Disc | Stainless Steel, Fully Rubber or Fluoroplastic Lined |
| Stem | Carbon Steel with ENP (Electroless Nickel Plating), Stainless Steel |
| Seat Seal Ring | NR, CR, NBR, EPDM, FKM |
| Worm Gear Operator | Assembly |
Performance Specification Sheet
| Performance Specification Sheet | |||
| Nominal Pressure | 1.0 | 1.6 | MPa |
| Strength test pressure | 1.5 | 2.4 | |
| Sealing test pressure | 1.1 | 1.76 | |
| Applicable Temperature | -40~180 | ℃ | |
Standard requirements for external dimensions
DIN 259 / DIN 2999,BS 21,
ISO 288-1, ISO 7-1

Outline Drawing:YD41X Flanged Rubber-Lined Liquid Cooling Butterfly Valve
Outline Dimension Table (Unit:mm)
| DN | A | B | L | Flangenumber | ΦE | ΦF | n1-Φd1 | Φg | h | ΦD (PN10) | ΦD1 (PN10) | n-Φd (PN10) | N-M (PN10) | ΦD (PN16) | ΦD1 (PN16) | n-Φd (PN16) | N-M (PN16) |
| 50 | 130 | 83 | 108 | F05 | 65 | 50 | 4-8 | 12.60 | 32 | 165 | 125 | 4-18 | 4-M16 | 165 | 125 | 4-18 | 4-M16 |
| 65 | 140 | 93 | 112 | F05 | 65 | 50 | 4-8 | 12.60 | 32 | 185 | 145 | 8-18 | 8-M16 | 185 | 145 | 8-18 | 8-M16 |
| 80 | 149 | 100 | 114 | F05 | 65 | 50 | 4-8 | 12.60 | 32 | 200 | 160 | 8-18 | 8-M16 | 200 | 160 | 8-18 | 8-M16 |
| 100 | 156 | 110 | 127 | F07 | 90 | 70 | 4-10 | 15.77 | 32 | 220 | 180 | 8-18 | 8-M16 | 220 | 180 | 8-18 | 8-M16 |
| 125 | 177 | 125 | 140 | F07 | 90 | 70 | 4-10 | 18.92 | 32 | 250 | 210 | 8-18 | 8-M16 | 250 | 210 | 8-18 | 8-M16 |
| 150 | 200 | 143 | 140 | F07 | 90 | 70 | 4-10 | 18.92 | 32 | 285 | 240 | 8-22 | 8-M20 | 285 | 240 | 8-22 | 8-M20 |
| 200 | 225 | 170 | 152 | F10 | 125 | 102 | 4-12 | 22.10 | 45 | 340 | 295 | 8-22 | 8-M20 | 340 | 295 | 12-22 | 12-M20 |
| 250 | 280 | 203 | 165 | F10 | 125 | 102 | 4-12 | 28.50 | 45 | 395 | 350 | 12-22 | 12-M20 | 405 | 355 | 12-26 | 12-M24 |
| 300 | 309 | 230 | 178 | F10 | 125 | 102 | 4-12 | 31.70 | 45 | 445 | 400 | 12-22 | 12-M20 | 460 | 410 | 12-26 | 12-M24 |
| 350 | 325 | 260 | 190 | F10 | 125 | 102 | 4-12 | 31.70 | 45 | 505 | 460 | 16-22 | 16-M20 | 520 | 470 | 16-26 | 16-M24 |
| 400 | 371 | 290 | 216 | F14 | 175 | 140 | 4-18 | 33.15 | 52 | 565 | 515 | 16-26 | 16-M24 | 580 | 525 | 16-30 | 16-M28 |
| 450 | 392 | 330 | 222 | F14 | 175 | 140 | 4-18 | 38.00 | 52 | 615 | 565 | 20-26 | 20-M24 | 640 | 585 | 20-30 | 20-M28 |
| 500 | 431 | 358 | 229 | F14 | 175 | 140 | 4-18 | 41.15 | 64 | 670 | 620 | 20-26 | 20-M24 | 715 | 650 | 20-33 | 20-M30 |
| 600 | 505 | 435 | 267 | F16 | 210 | 165 | 4-22 | 50.65 | 70 | 780 | 725 | 20-30 | 20-M27 | 840 | 770 | 20-36 | 20-M33 |
| 700 | 577 | 455 | 292 | F25 | 300 | 254 | 8-18 | 63.35 | 95 | 895 | 840 | 24-30 | 24-M27 | 910 | 840 | 24-36 | 24-M33 |
| 800 | 630 | 515 | 318 | F25 | 300 | 254 | 8-18 | 63.35 | 95 | 1015 | 950 | 24-33 | 24-M30 | 1025 | 950 | 24-39 | 24-M36 |
| 900 | 693 | 563 | 330 | F25 | 300 | 254 | 8-18 | 75.00 | 130 | 1115 | 1050 | 28-33 | 28-M30 | 1125 | 1050 | 28-39 | 28-M36 |
| 1000 | 745 | 635 | 410 | F25 | 300 | 254 | 8-18 | 85.00 | 130 | 1230 | 1160 | 28-36 | 28-M33 | 1255 | 1170 | 28-42 | 28-M39 |
| 1200 | 925 | 775 | 470 | F30 | 350 | 298 | 8-22 | 105.00 | 150 | 1455 | 1380 | 32-39 | 32-M36 | 1485 | 1390 | 32-48 | 32-M45 |
| 1400 | 1040 | 919 | 530 | F35 | 415 | 356 | 8-32 | 120.00 | 150 | 1675 | 1590 | 36-42 | 36-M39 | 1685 | 1590 | 36-48 | 36-M45 |
| 1600 | 1150 | 1045 | 600 | F35 | 415 | 356 | 8-32 | 140.00 | 200 | 1915 | 1820 | 40-48 | 40-M45 | 1930 | 1820 | 40-56 | 40-M52 |
| 1800 | 1200 | 1156 | 670 | F40 | 475 | 406 | 8-40 | 160.00 | 280 | 2115 | 2020 | 44-48 | 44-M45 | 2130 | 2020 | 44-56 | 44-M52 |
| 2000 | 1363 | 1350 | 760 | F40 | 475 | 406 | 8-40 | 160.00 | 280 | 2325 | 2230 | 48-48 | 48-M45 | 2345 | 2230 | 48-62 | 48-M52 |
| 2200 | 1550 | 1530 | 800 | F48 | 560 | 483 | 12-40 | 180.00 | 300 | 2550 | 2440 | 52-56 | 52-M52 | 2555 | 2440 | 52-62 | 52-M56 |
| 2400 | 1650 | 1610 | 850 | F48 | 560 | 483 | 12-40 | 200.00 | 300 | 2760 | 2650 | 56-56 | 56-M52 | 2765 | 2650 | 56-62 | 56-M56 |

Model:
YQ21-63P/YQ21-63RSpecification:
DN6-DN25Pressure:
PN63Material:
CF8, CF8M
Model:
H71-16P/H71-25P/H71-40P/H71-16R/H71-25R/H71-40RSpecification:
DN50-DN300Pressure:
PN16~40Material:
CF8, CF8M
Model:
VQ81F-10P/VQ81F-16P/VQ81F-10R/VQ81F-16RSpecification:
DN15~80mmPressure:
PN10~16Material:
Stainless steel 304/304L/316/316L