Your location:



Product Introduction
The differential pressure (bypass) valve produced by our company is mainly applied between the water supply and return pipes of air conditioning systems. It maintains a fixed differential pressure between supply and return water, improves system energy efficiency, reduces noise, and prevents damage to system equipment caused by excessive differential pressure. The valve is mainly composed of a main valve and a differential pressure pilot valve.

800X Differential Pressure (Bypass) Valve

800X Differential Pressure (Bypass) Valve Structural Diagram
Parts and Materials List
| Part Name | Material |
| Valve Cover | Copper, Stainless Steel |
| Spring | Stainless Steel |
| Diaphragm | Reinforced Rubber |
| Valve Disc | Copper, Stainless Steel |
| Seal Ring | Reinforced Rubber |
| Valve Seat | Copper, Stainless Steel |
| Valve Body | Copper, Stainless Steel |
Technical Parameters
DN:DN50~600mm Seal Test:1.1 times the nominal pressure
PN;1.0/1.6Mpa Shell Test :1.5 times the nominal pressure
Operating Temperature:0℃~80℃
Reference Standards
| Flange Connection: | GB/T17241.6-1998 | Integral Cast Iron Pipe Flanges |
| Material: | GB12225-89 | General Valves - Specifications for Copper Alloy Castings |
| GB12226-89 | General Valves - Specifications for Gray Iron Castings | |
| GB12227-89 | General Valves - Specifications for Ductile Iron Castings | |
| Test: | ISO5208 | Industrial Valves—Pressure Testing |

800X Differential Pressure (Bypass) Valve Outline Dimension Drawing
800X Differential Pressure (Bypass) Valve Outline Dimension Table
| DN | D1 | D2 | n-фd | L | H | ||||||
| 1.0MPa | 1.6MPa | 1.0MPa | 1.6MPa | 1.0MPa | 1.6MPa | ||||||
| 50 | 165 | 125 | 4-19 | 230 | 395 | ||||||
| 65 | 185 | 145 | 4-19 | 250 | 405 | ||||||
| 80 | 200 | 160 | 8-19 | 270 | 430 | ||||||
| 100 | 220 | 180 | 8-19 | 320 | 510 | ||||||
| 125 | 250 | 210 | 8-19 | 370 | 560 | ||||||
| 150 | 285 | 240 | 8-23 | 410 | 585 | ||||||
| 200 | 340 | 295 | 8-23 | 12-23 | 480 | 675 | |||||
| 250 | 395 | 405 | 350 | 355 | 12-23 | 12-28 | 580 | 730 | |||
| 300 | 445 | 460 | 400 | 410 | 12-23 | 12-28 | 690 | 760 | |||
| 350 | 505 | 520 | 460 | 470 | 16-23 | 16-28 | 780 | 840 | |||
| 400 | 565 | 580 | 515 | 525 | 16-28 | 16-31 | 860 | 910 | |||
| 450 | 615 | 640 | 565 | 585 | 20-28 | 20-31 | 910 | 910 | |||
| 500 | 670 | 715 | 620 | 650 | 20-28 | 20-34 | 980 | 750 | |||

Model:
G300X-10/G300X-16/G300X-10Q/G300X-16Q/G300X-10P/G300X-16P/G300X-10T/G300X-16TSpecification:
DN50-DN200Pressure:
PN10~PN16Material:
Cast iron, ductile iron, stainless steel, copper
Model:
G106X-10/G106X-16/G106X-10Q/G106X-16Q/G106X-10P/G106X-16P/G106X-10T/G106X-16TSpecification:
DN50-DN600Pressure:
PN10~PN16Material:
Cast iron, ductile iron, stainless steel, copper
Model:
400X-10/400X-16/400X-25/400X-10Q/400X-16Q/400X-25Q/400X-10P/400X-16P/400X-25P/400X-10T/400X-16T/400X-25TSpecification:
DN350~DN800Pressure:
PN10~DN25Material:
Cast Iron, Cast Steel, Stainless Steel,Copper