Your location:



Application
The AX742X Safety Relief/Pressure Retaining Valve produced by our company is mainly installed in the pipelines of high-rise buildings, fire water supply systems and other water supply systems. When the pressure in the water supply pipeline exceeds the set pressure of the relief valve, the relief valve automatically opens to release pressure quickly, protecting the safety of the pipeline. It can also be used as a pressure retaining valve to ensure the water supply pressure upstream of the main valve.

AX742X Safety Pressure Relief/Sustaining Valve Product Diagram
Features
1.It can accurately maintain a constant safe set pressure. Once overpressure occurs, the relief valve opens quickly to release pressure in a timely manner.
2.The closing is smooth and reliable, eliminating pressure afterwaves and water hammer.


AX742X Safety Pressure Relief/Sustaining Valve Cross-sectional Diagram
Main Parts and Materials
| Serial Number | Name | Material |
| 1 | Main Valve | Cast Iron, Cast Steel, Stainless Steel |
| 2 | Ball Valve | Stainless Steel, Copper |
| 3 | Filter | Copper, Stainless Steel |
| 4 | Pressure Gauge | Stainless Steel |
| 5 | Ball Valve | Copper |
| 6 | Double Diaphragm Actuator | Copper, Stainless Steel |
| 7 | Pressure Relief Valve | Copper, Stainless Steel |
Main Technical Parameters
| Nominal Pressur(Mpa) | Shell Test Pressure(Mpa) | Seal Test Pressure(Mpa) | Pressure Regulation Range | Applicable Medium | Medium Temperature(℃) |
| 1.0 | 1.5 | 1.1 | 0.05~0.9 | Water | 0~80 |
| 1.6 | 2.4 | 1.76 | 0.12~1.4 | ||
| 2.5 | 3.75 | 2.75 | 0.2~2.4 |


AX742X Safety Pressure Relief/Sustaining Valve Outline Dimension Drawing
AX742X Safety Pressure Relief/Sustaining Valve Outline Dimension Table
| DN | L | H | D | D1 | n-d | ||||||
| 1.0MPa | 1.6MPa | 2.5MPa | 1.0MPa | 1.6MPa | 2.5MPa | 1.0MPa | 1.6MPa | 2.5MPa | |||
| 50 | 205 | 320 | 165 | 165 | 165 | 125 | 125 | 125 | 4-18 | 4-18 | 4-18 |
| 65 | 215 | 367 | 185 | 185 | 185 | 145 | 145 | 145 | 4-18 | 4-18 | 8-18 |
| 80 | 250 | 400 | 200 | 200 | 200 | 160 | 160 | 160 | 8-18 | 8-18 | 8-18 |
| 100 | 320 | 452 | 220 | 220 | 235 | 180 | 180 | 190 | 8-18 | 8-18 | 8-22 |
| 125 | 365 | 522 | 250 | 250 | 270 | 210 | 210 | 220 | 8-18 | 8-18 | 8-26 |
| 150 | 415 | 592 | 285 | 285 | 300 | 240 | 240 | 250 | 8-22 | 8-22 | 8-26 |
| 200 | 500 | 696 | 340 | 340 | 360 | 295 | 295 | 310 | 8-22 | 12-22 | 12-26 |
| 250 | 600 | 810 | 395 | 405 | 425 | 350 | 355 | 370 | 12-22 | 12-26 | 12-30 |
| 300 | 680 | 945 | 445 | 460 | 485 | 400 | 410 | 430 | 12-22 | 12-26 | 16-30 |
| 350 | 780 | 1200 | 505 | 520 | 555 | 460 | 470 | 490 | 16-22 | 16-26 | 16-33 |
| 400 | 860 | 1230 | 565 | 580 | 620 | 515 | 525 | 550 | 16-26 | 16-30 | 16-36 |
| 450 | 920 | 1230 | 615 | 640 | 670 | 565 | 585 | 600 | 20-26 | 20-30 | 20-36 |
| 500 | 980 | 1270 | 670 | 715 | 730 | 620 | 650 | 660 | 20-26 | 20-33 | 20-36 |
| 600 | 1100 | 1600 | 780 | 840 | 725 | 770 | 20-30 | 20-36 | |||
| 700 | 1450 | 1750 | 895 | 910 | 840 | 840 | 24-30 | 24-36 | |||
| 800 | 1560 | 1900 | 1015 | 1025 | 950 | 950 | 24-33 | 24-39 | |||
| 900 | 1800 | 2100 | 1115 | 1050 | 28-33 | ||||||
| 1000 | 2000 | 2400 | 1230 | 1160 | 28-36 | ||||||

Model:
100X-10/100X-16/100X-25/100X-10Q/100X-16Q/100X-25Q/100X-10P/100X-16P/100X-25P/100X-10T/100X-16T/100X-25TSpecification:
DN350-DN800Pressure:
PN10~PN25Material:
Cast Iron, Cast Steel, Stainless Steel,Copper
Model:
H142X-6/H142X-10/H142X-16/H142X-25/H142X-6Q/H142X-10Q/H142X-16Q/H142X-25Q/H142X-6P/H142X-10P/H142X-16P/H142X-25P/H142X-6T/H142X-10T/H142X-16T/H142X-25TSpecification:
DN40~DN350Pressure:
PN6~PN25Material:
Copper, Cast Iron, Cast Steel, Stainless Steel
Model:
800X-10/800X-16/800X-25/800X-10Q/800X-16Q/800X-25Q/800X-10P/800X-16P/800X-25P/800X-10T/800X-16T/800X-25TSpecification:
DN50~DN600Pressure:
PN10~PN25Material:
cast iron, cast steel, stainless steel, copper