Your location:



Overview
The D343H hard seal butterfly valve is a flanged connection butterfly valve that utilizes a multi-layer metal hard sealing structure and achieves tight shut-off through the triple eccentric principle. This valve features a triple eccentric geometry comprising axial eccentricity, radial offset, and conical angle eccentricity. This design ensures that the disc completely disengages from the metal seal ring during the opening and closing cycles, creating a wedge-type compressive seal only at the final closed position. The valve stem is operated via a worm gear mechanism, offering easy operation and self-locking functionality. The sealing pair consists of a laminated structure of stainless steel sheets and flexible graphite, or a hardfaced alloy on the disc sealing surface. This forms a high-hardness, wear-resistant hard sealing system against the metal seat, making the valve suitable for demanding conditions involving high temperatures, high pressures, and media containing solid particles.

D343H Triple Eccentric Hard Seal Butterfly Valve Product Image
Features
1、Multi-layer Metal Hard Seal: The sealing pair consists of an elastic sealing ring made of laminated stainless steel sheets and flexible graphite, or features a hardfaced alloy on the disc surface. This creates a multi-layer seal that is wear-resistant, high-temperature resistant, and offers a long service life.
2、Triple Eccentric Structure: Through precisely calculated triple eccentric design, the disc completely disengages from the seal ring at the moment of opening, achieving zero friction during rotation. Upon closing, it utilizes the eccentricity to create a progressive wedging action, ensuring reliable sealing with low operating torque.
3、High Temperature and Pressure Resistance: The metal sealing structure allows the valve to operate long-term under high temperatures up to 425°C, with pressure ratings up to PN16~PN40. It is suitable for industrial media such as steam, heat transfer oil, and high-temperature flue gas.
4、Erosion and Corrosion Resistance: The hard sealing surface effectively resists erosion and corrosion from solid particles, crystals, or mildly corrosive components in the medium. The valve body cavity can be coated with anti-corrosion coatings to extend the overall service life.
5、Bidirectional Zero Leakage Seal: Leveraging the self-energizing effect of the eccentric structure, the valve achieves a metal-to-metal seal under both forward and reverse pressure, resulting in bidirectional zero-leakage performance. Installation is not restricted by media flow direction.
6、Long Life, Low Maintenance Design: The worm gear drive operates smoothly and reliably. The highly wear-resistant hard sealing pair enables long-term maintenance-free operation under normal conditions. This makes it particularly suitable for critical processes in industries such as power generation, metallurgy, and chemical engineering where high reliability is required.

D343H Triple Eccentric Hard Seal Butterfly Valve Structure Diagram
零部件名称材料表Parts and Materials List
| 名称 | 材料 |
| 阀体 Valve Body | 铸钢、不锈钢、双相不锈钢Cast steel, stainless steel, duplex stainless steel |
| 蝶板 Disc | WCB 碳钢密封面堆焊钴基硬质合金 WCB Carbon Steel with Cobalt-Based Hard Alloy Hardfaced on Sealing Surface |
| 阀座 Seat | 金属与蝶板硬密封面适配 Metal Matched with Hard Sealing Surface of Disc |
| 阀杆 Stem | 2Cr13/304 不锈钢 2Cr13/304 Stainless Steel |
| 传动机构 Transmission Mechanism | 球墨铸铁 QT450 Ductile Iron QT450 |
| 螺栓 / 螺母 Bolt/Nut | 碳钢或不锈钢匹配阀体材质 Carbon Steel or Stainless Steel Matched with Valve Body Material |
性能规范表Performance Specification Table
| 性能规范表Performance Specification Table | ||
| 公称压力Nominal Pressure | 1.6 | MPa |
| 强度试验压力Strength Test Pressure | 2.4 | |
| 密封试验压力Seal Test Pressure | 1.76 | |
| 适用温度Applicable Temperature | ≤425 | ℃ |

D343H Triple Eccentric Hard Seal Butterfly Valve Overall Dimension Drawing
D343H Triple Eccentric Hard Seal Butterfly Valve overall dimension table
| 公称通径(DN) | 主 要 尺 寸Size | 法兰 尺寸 和 螺栓 尺寸Flange Dimensions and Bolt Sizes | ||||||||||
| 1.0MPa | 1.6MPa | 2.5MPa | ||||||||||
| L | H1 | H | D | D1 | n-Φd | D | D1 | n-Φd | D | D1 | n-Φd | |
| 50 | 108 | 350 | 112 | 165 | 125 | 4–18 | 165 | 125 | 4–18 | 165 | 125 | 4–18 |
| 65 | 112 | 370 | 115 | 185 | 145 | 4–18 | 185 | 145 | 4–18 | 185 | 145 | 8–18 |
| 80 | 114 | 380 | 120 | 200 | 160 | 4–18 | 200 | 160 | 8–18 | 200 | 160 | 8–18 |
| 100 | 127 | 420 | 138 | 220 | 1801 | 8–18 | 220 | 180 | 8–18 | 235 | 190 | 8–22 |
| 125 | 140 | 460 | 164 | 250 | 210 | 8–18 | 250 | 210 | 8–18 | 270 | 220 | 8–26 |
| 150 | 140 | 555 | 175 | 285 | 240 | 8–22 | 285 | 240 | 8–22 | 300 | 250 | 8–26 |
| 200 | 152 | 760 | 200 | 340 | 295 | 8–22 | 340 | 295 | 12–22 | 360 | 310 | 12–26 |
| 250 | 165 | 830 | 243 | 395 | 350 | 12–22 | 405 | 355 | 12–26 | 425 | 370 | 12–30 |
| 300 | 178 | 895 | 250 | 445 | 400 | 12–22 | 460 | 410 | 12–26 | 485 | 430 | 16–30 |
| 350 | 190 | 950 | 280 | 505 | 460 | 16–22 | 520 | 470 | 16–26 | 555 | 490 | 16–33 |
| 400 | 216 | 1190 | 305 | 565 | 515 | 16–26 | 580 | 525 | 16–30 | 620 | 550 | 16–36 |
| 450 | 222 | 1255 | 350 | 615 | 565 | 20–26 | 640 | 585 | 20–30 | 670 | 600 | 20–36 |
| 500 | 229 | 1305 | 380 | 670 | 620 | 20–26 | 715 | 650 | 20–33 | 730 | 660 | 20–36 |
| 600 | 267 | 1340 | 445 | 780 | 725 | 20–30 | 840 | 770 | 20–36 | 845 | 770 | 20–39 |
| 700 | 292 | 1520 | 480 | 895 | 840 | 24–30 | 910 | 840 | 24–36 | 960 | 875 | 24–42 |
| 800 | 318 | 1710 | 530 | 1015 | 950 | 24–33 | 1025 | 950 | 24–39 | 1085 | 990 | 24–48 |
| 900 | 330 | 1810 | 580 | 1115 | 1050 | 28–33 | 1125 | 1050 | 28–39 | 1185 | 1090 | 28–48 |
| 1000 | 410 | 1960 | 650 | 1230 | 1160 | 28–36 | 1255 | 1170 | 28–42 | 1320 | 1210 | 28–56 |
| 1200 | 470 | 2250 | 760 | 1455 | 1380 | 32–39 | 1485 | 1390 | 32–48 | 1530 | 1420 | 32–56 |
| 1400 | 530 | 2435 | 850 | 1675 | 1590 | 36–42 | 1685 | 1590 | 36–48 | 1755 | 1640 | 36–62 |
| 1600 | 600 | 2780 | 1030 | 1915 | 1820 | 40–48 | 1930 | 1820 | 40–56 | 1975 | 1860 | 40–62 |
| 1800 | 670 | 3020 | 1230 | 2115 | 2020 | 44–48 | 2130 | 2020 | 44–56 | 2195 | 2070 | 44–70 |
| 2000 | 760 | 3270 | 1350 | 2325 | 2230 | 48–48 | 2345 | 2230 | 48–62 | 2425 | 2300 | 48–70 |

Model:
D363H-10C/D363H-16C/D363H-25C/D363H-40C/D363H-10P/D363H-16P/D363H-25P/D363H-40P/D363H-10R/D363H-16R/D363H-25R/D363H-40RSpecification:
DN100-DN1400Pressure:
PN10~PN40Material:
Cast steel, stainless steel, duplex stainless steel
Model:
D342H-10C/D342H-16C/D342H-10P/D342H-16P/D342Y-10R/D342Y-16RSpecification:
DN100-DN3000Pressure:
PN10~PN16Material:
Cast steel, stainless steel, duplex stainless steel
Model:
D373H-10C/D373H-16C/D373H-25C/D373H-40C/D373H-10P/D373H-16P/D373H-25P/D373H-40P/D373H-10R/D373H-16R/D373H-25R/D373H-40RSpecification:
DN50-DN2000Pressure:
PN10~PN40Material:
Cast steel, stainless steel, duplex stainless steel