Your location:



Overview
The D373H wafer type hard seal butterfly valve is a valve that achieves opening, closing, and fluid flow regulation through the rotation of a high-strength metal disc around its fixed shaft (valve stem). The stem axis is positioned at the intersection of the disc sealing surface center and the pipeline channel centerline, with the disc being symmetrical on both sides. The valve features a wafer-type connection, meaning the valve body itself is flangeless. It is clamped directly between two pipeline flanges using stud bolts, enabling a compact installation. Both the disc and the valve seat sealing surfaces are designed with a matching pair of metal materials (Stainless Steel/Alloy Steel). The sealing surfaces are overlaid with hard alloy and precision ground, relying on the compression force generated by the disc rotation to achieve a hard seal. By rotating the stem 90° via a manual, electric, or pneumatic actuator, the valve enables rapid shut-off and flow control for pipelines carrying high-temperature, high-pressure, and corrosive media.

D373H Wafer Type Hard Seal Butterfly Valve Product Drawing
Features
1、Compact Structure, Easy Installation: The wafer-type connection design features a short face-to-face dimension, small volume, and light weight. It is clamped directly between pipeline flanges without requiring its own flanges, significantly reducing installation space requirements and pipeline load costs.
2、Quick Opening/Closing, Low Operating Torque: The disc achieves full opening or closing with a simple 90° rotation, making operation easy and fast. The precision-machined metal sealing pair has a low friction coefficient, requiring low operating torque and allowing compatibility with various drive modes such as manual, electric, and pneumatic.
3、Hard Seal Design, High Temperature and Pressure Resistance: The sealing surfaces of both the seat and the disc are made of metal materials (stainless steel/alloy steel) overlaid with hard alloy and precision-lapped. This design withstands high temperatures up to 425°C and high-pressure conditions, making it suitable for demanding media like steam and hot oil.
4、Low Fluid Resistance, Significant Energy Saving: The disc features a streamlined design. In the fully open position, it occupies almost no space in the flow path, allowing media flow close to a straight pipe condition with minimal pressure loss. This is particularly suitable for pipeline systems with large flow rates and high flow velocities.
5、Reliable Sealing Performance, Long Service Life: The metal sealing pair offers excellent wear resistance and erosion resistance. Combined with a properly designed specific sealing pressure, it achieves tight and reliable shut-off sealing (conforming to API 598 standards). The valve body is made of high-strength materials, effectively resisting thermal stress deformation and ensuring long-term stable operation.
6、Wide Applicability: The valve body can be made from various materials such as carbon steel, stainless steel, and alloy steel. It is suitable for industrial fluids including water, steam, oil, corrosive media, and high-temperature gases. It is widely used in applications requiring media shut-off or regulation in industries such as petroleum, chemical, metallurgy, power, and thermal piping networks.

D373H Wafer Type Hard Seal Butterfly Valve Structure Drawing
Parts and Materials List
| 零件名称part name | 零件材料Part Material |
| 阀体body | 铸钢、不锈钢、双相不锈钢Cast steel, stainless steel, duplex stainless steel |
| 蝶板disc | 碳钢、不锈钢、铬钢、合金钢Carbon Steel, Stainless Steel, Chromium Steel, Alloy Steel |
| 密封圈Seal Ring | 316不锈钢+柔性石墨、聚四氟乙烯316 Stainless Steel + Flexible Graphite, PTFE (Polytetrafluoroethylene) |
| 阀杆stem | 2Cr13、不锈钢、铬钼钢2Cr13, Stainless Steel, Chrome Molybdenum Steel |
| 填料packing | 柔性石墨、聚四氟乙烯Flexible Graphite, PTFE (Polytetrafluoroethylene) |
Performance Specification Table
| 性能规范表Performance Specification Table | ||
| 公称压力Nominal Pressure | 1.0/1.6/2.5/4.0 | MPa |
| 强度试验压力Strength Test Pressure | 1.5/2.4/3.75/6 | |
| 密封试验压力Seal Test Pressure | 1.1/1.76/2.75/4.4 | |
| 适用温度Applicable Temperature | -29℃~425℃ -40℃~650℃ | ℃ |

D373H Wafer Type Hard Seal Butterfly Valve Overall Dimension Drawing
D373H Wafer Type Hard Seal Butterfly Valve overall dimension table
| 公称通径Nominal Diameter | 主要外型及连接尺寸(mm)Main Overall and Connection Dimensions (mm) | ||||||||
| L | H | H1 | L1 | L2 | PN0.6Mpa | PN1.DMpa | |||
| D1 | 4-Φd | D1 | 4-Φd | ||||||
| 50 | 43 | 250 | 80 | 48 | 145 | 110 | 4-14 | 125 | 4-18 |
| 65 | 46 | 265 | 95 | 48 | 145 | 130 | 4-14 | 145 | 4-18 |
| 8D | 64 | 275 | 100 | 48 | 145 | 150 | 4-18 | 160 | 4-18 |
| 100 | 64 | 370 | 125 | 48 | 145 | 170 | 4-18 | 180 | 4-18 |
| 125 | 70 | 420 | 135 | 70 | 175 | 200 | 4-18 | 210 | 4-18 |
| 150 | 76 | 505 | 172 | 70 | 175 | 225 | 4-18 | 240 | 4-22 |
| 200 | 89 | 610 | 240 | 90 | 200 | 280 | 4-18 | 295 | 4-22 |
| 250 | 114 | 665 | 265 | 90 | 200 | 335 | 4-18 | 350 | 4-22 |
| 300 | 114 | 755 | 295 | 125 | 280 | 395 | 4-22 | 400 | 4-22 |
| 350 | 127 | 860 | 330 | 125 | 280 | 445 | 4-22 | 460 | 4-22 |
| 400 | 140 | 890 | 370 | 125 | 280 | 495 | 4-22 | 515 | 4-26 |
| 450 | 152 | 966 | 395 | 130 | 280 | 550 | 4-22 | 565 | 4-26 |
| 500 | 152 | 1040 | 430 | 130 | 280 | 600 | 4-22 | 620 | 4-26 |
| 600 | 154 | 1285 | 490 | 175 | 365 | 705 | 4-26 | 725 | 4-30 |
| 700 | 165 | 1395 | 545 | 175 | 365 | 810 | 4-26 | 840 | 4-30 |
| 800 | 190 | 1560 | 615 | 225 | 440 | 920 | 4-30 | 950 | 4-33 |
| 900 | 203 | 1700 | 7D0 | 225 | 440 | 1020 | 4-30 | 1050 | 4-33 |
| 10D0 | 216 | 1865 | 715 | 290 | 490 | 1120 | 4-30 | 1160 | 4-36 |
| 1200 | 254 | 2125 | 865 | 290 | 490 | 1340 | 4-33 | 1380 | 4-39 |
| 14D0 | 279 | 2340 | 950 | 290 | 490 | 1560 | 4-36 | 1590 | 4-42 |
| 16D0 | 318 | 2580 | 107D | 410 | 600 | 1760 | 4-36 | 1820 | 4-48 |
| 1800 | 356 | 2880 | 1200 | 5D0 | 600 | 1790 | 4-39 | 2020 | 4-48 |
| 20D0 | 4D5 | 3200 | 1350 | 5D0 | 800 | 2180 | 4-42 | 2230 | 4-48 |
| 公称通径Nominal Diameter | L | H | H1 | L1 | L2 | PN1.6Mpa | PN2.5Mpa | ||
| D1 | 4-Φd | D1 | 4-φd | ||||||
| 50 | 50 | 250 | 80 | 48 | 145 | 125 | 4-18 | 125 | 4-18 |
| 65 | 65 | 265 | 95 | 48 | 145 | 145 | 4-18 | 145 | 4-48 |
| 80 | 80 | 275 | 100 | 48 | 145 | 160 | 4-18 | 160 | 4-18 |
| 100 | 64 | 370 | 125 | 48 | 145 | 180 | 4-18 | 190 | 4-22 |
| 125 | 70 | 420 | 135 | 70 | 175 | 210 | 4-18 | 220 | 4-26 |
| 150 | 76 | 505 | 172 | 70 | 175 | 240 | 4-22 | 250 | 4-26 |
| 200 | 89 | 610 | 240 | 90 | 200 | 295 | 4-22 | 310 | 4-26 |
| 250 | 114 | 665 | 90 | 90 | 200 | 355 | 4-26 | 370 | 4-30 |
| 300 | 114 | 755 | 295 | 125 | 280 | 410 | 4-26 | 430 | 4-30 |
| 350 | 127 | 860 | 330 | 125 | 280 | 470 | 4-26 | 490 | 4-33 |
| 400 | 140 | 890 | 370 | 125 | 280 | 525 | 4-30 | 550 | 4-36 |
| 450 | 152 | 966 | 395 | 130 | 280 | 585 | 4-30 | 600 | 4-36 |
| 500 | 152 | 1040 | 430 | 130 | 280 | 650 | 4-33 | 660 | 4-36 |
| 600 | 154 | 1285 | 490 | 175 | 365 | 770 | 4-36 | 770 | 4-39 |
| 700 | 165 | 1395 | 545 | 175 | 365 | 840 | 4-36 | 875 | 4-42 |
| 800 | 190 | 1560 | 615 | 225 | 440 | 950 | 4-39 | 990 | 4-48 |
| 900 | 203 | 17D0 | 7D0 | 225 | 440 | 1050 | 4-39 | 1090 | 4-48 |
| 1000 | 216 | 1865 | 715 | 290 | 490 | 1170 | 4-42 | 1210 | 4-55 |
| 1200 | 254 | 2125 | 865 | 290 | 490 | 1390 | 4-48 | 1420 | 4-55 |
| 14D0 | 279 | 2340 | 950 | 290 | 490 | 1590 | 4-48 | 1640 | 4-60 |
| 1600 | 318 | 2580 | 107D | 410 | 600 | 1820 | 4-55 | 1860 | 4-60 |
| 1800 | 356 | 2880 | 1200 | 5D0 | 600 | 2020 | 4-55 | 2070 | 4-68 |
| 20D0 | 4D5 | 32D0 | 1350 | 500 | 800 | 2230 | 4-60 | 2300 | 4-68 |

Model:
D343Y-10C/D343Y-16C/D343Y-25C/D343Y-10P/D343Y-16P/D343Y-25P/D343Y-10R/D343Y-16R/D343Y-25RSpecification:
DN50-DN1200Pressure:
PN10~PN25Material:
Cast steel, stainless steel, duplex stainless steel
Model:
D341W-6C/D341W-10C/D341W-6P/D341W-10PSpecification:
DN50-DN2000Pressure:
PN6-PN10Material:
Carbon steel, stainless steel
Model:
D343H-10C/D343H-16C/D343H-25C/D343H-10P/D343H-16P/D343H-25P/D343H-10R/D343H-16R/D343H-25RSpecification:
DN50-DN2000Pressure:
PN10~PN25Material:
Cast steel, stainless steel, duplex stainless steel