Your location:



Overview
D942X Electric Double Eccentric Butterfly Valve is a pipeline control device featuring a double eccentric design, where the valve stem axis is offset from both the disc sealing surface centerline and the pipeline centerline, creating a unique double eccentric trajectory that allows the disc to quickly disengage from the seat sealing surface upon opening, significantly reducing friction and wear between the sealing pair, lowering operating torque, and extending valve service life. The valve adopts a flanged connection, clamped between two pipeline flanges using stud bolts, offering a compact structure and easy installation. The disc seal ring is made of elastic materials such as nitrile rubber (NBR) or ethylene propylene rubber (EPDM) to form a soft sealing pair. Driven by an electric actuator that rotates the stem 90°, the valve achieves precise flow regulation and rapid opening/closing. It is widely used in water supply and drainage and corrosive media piping systems in industries such as water treatment, HVAC, and chemical.

Product Image of D942X Electric Double Eccentric Butterfly Valve
Features
1.Double eccentric structure, low wear and long service life: The double eccentric design, with the valve stem axis offset from both the disc sealing surface centerline and the pipeline centerline, allows the disc to immediately disengage from the seat sealing surface upon opening, eliminating unnecessary squeezing and friction, significantly reducing operating torque, and greatly extending valve service life.
2.Quick opening/closing, low operating torque: The disc rotates 90° to achieve full open or full closed position, enabling rapid opening/closing control with an electric actuator. Due to the torque reduction effect of the double eccentric structure, the required operating torque is low, allowing the use of a lower-power actuator and reducing associated costs.
3.Low fluid resistance: The disc features a streamlined design. When the valve is fully open, the disc is parallel to the medium flow direction, creating a flow passage nearly like a straight pipe, allowing smooth medium flow with extremely low pressure loss and significant energy savings.
4.Excellent sealing performance: Adopting a soft sealing pair structure, the disc seal ring is made of high-quality elastic materials such as nitrile rubber (NBR), ethylene propylene rubber (EPDM), or fluoro rubber (FKM), forming a reliable sealing pair with the stainless steel or alloy steel seat, achieving bidirectional zero-leakage sealing and meeting the tightness requirements of medium-to-low pressure conditions.
5.Compact structure, easy installation and maintenance: The flanged connection design features short structural length, small volume, and light weight, making it particularly suitable for installation in space-constrained locations. The valve components are highly standardized, making maintenance operations such as disassembly and seal replacement simple and convenient.
6.Wide application range: The valve body can be made of various materials such as ductile iron and stainless steel, and the seal ring material can be selected from different rubber formulations according to medium characteristics. Combined with the remote automatic control function of the electric actuator, it is widely used in piping systems for liquids, gases, and powder media in industries such as water treatment, HVAC, water supply and drainage, light industry, and chemical.

Structure Diagram of D942X Electric Double Eccentric Butterfly Valve
Part Name
| 阀体body | 球墨铸铁、不锈钢Ductile iron, stainless steel |
| 蝶板disc | 球墨铸铁、不锈钢Ductile Iron, Stainless Steel |
| 密封阀座seat | 三元乙丙橡胶EPDM |
| 阀杆stem | 不锈钢Stainless Steel |
Performance Specification Table
| 性能规范表Performance Specification Table | ||
| 公称压力Nominal pressure | 0.6/1.0/1.6 | MPa |
| 强度试验压力Strength Test Pressure | 0.9/1.5/2.4 | |
| 密封试验压力Seal Test Pressure | 0.66/1.1/1.76 | |
| 适用温度Applicable Temperature | -40 ~ 150 | ℃ |

D942X Electric Double Eccentric Butterfly Valve
D942X Electric Double Eccentric Butterfly Valve Overall Dimension Table
| DN | L | H1 | H2 | PN6 | PN10 | PN16 | |||||||||||
| Inch | DNmm | Series13 | Series14 | D | K | b | n-Φd | D | K | b | n-Φd | D | K | b | n-Φd | ||
| 2 | 50 | 108 | 150 | 83 | 306 | 140 | 110 | 16 | 4-14 | 165 | 125 | 19 | 4-19 | 165 | 125 | 19 | 4-19 |
| 2-1/2 | 65 | 112 | 170 | 93 | 321 | 160 | 130 | 16 | 4-14 | 185 | 145 | 19 | 4-19 | 185 | 145 | 19 | 4-19 |
| 3 | 80 | 114 | 180 | 100 | 346 | 190 | 150 | 18 | 4-19 | 200 | 160 | 19 | 8-19 | 200 | 160 | 19 | 4-19 |
| 4 | 100 | 127 | 190 | 110 | 387 | 210 | 170 | 18 | 4-19 | 220 | 180 | 19 | 8-19 | 220 | 180 | 19 | 8-19 |
| 5 | 125 | 140 | 200 | 125 | 411 | 240 | 200 | 20 | 8-19 | 250 | 210 | 19 | 8-19 | 250 | 210 | 19 | 8-19 |
| 6 | 150 | 140 | 210 | 143 | 447 | 265 | 225 | 20 | 8-19 | 285 | 240 | 19 | 8-23 | 285 | 240 | 19 | 8-23 |
| 8 | 200 | 152 | 230 | 170 | 607 | 320 | 280 | 22 | 8-19 | 340 | 295 | 20 | 8-23 | 340 | 295 | 20 | 12-23 |
| 10 | 250 | 165 | 250 | 193 | 688 | 375 | 335 | 24 | 12-19 | 395 | 350 | 22 | 12-23 | 405 | 355 | 22 | 12-28 |
| 12 | 300 | 178 | 270 | 223 | 742 | 440 | 395 | 24 | 12-23 | 445 | 400 | 24.5 | 12-23 | 460 | 410 | 24.5 | 12-28 |
| 14 | 350 | 190 | 290 | 253 | 797 | 490 | 445 | 26 | 12-23 | 505 | 460 | 24.5 | 16-23 | 520 | 470 | 26.5 | 16-28 |
| 16 | 400 | 216 | 310 | 283 | 930 | 540 | 495 | 28 | 16-23 | 565 | 515 | 24.5 | 16-28 | 580 | 525 | 28 | 16-31 |
| 18 | 450 | 222 | 330 | 308 | 975 | 595 | 550 | 28 | 16-23 | 615 | 565 | 25.5 | 20-28 | 640 | 585 | 30 | 20-31 |
| 20 | 500 | 229 | 350 | 335 | 1065 | 645 | 600 | 30 | 20-23 | 670 | 620 | 26.5 | 20-28 | 715 | 650 | 31.5 | 20-34 |
| 24 | 600 | 267 | 390 | 390 | 1225 | 755 | 705 | 30 | 20-26 | 780 | 725 | 30 | 20-31 | 840 | 770 | 36 | 20-37 |
| 28 | 700 | 292 | 430 | 448 | 1343 | 860 | 810 | 32 | 24-26 | 895 | 840 | 32.5 | 24-31 | 910 | 840 | 39.5 | 24-37 |
| 32 | 800 | 318 | 470 | 508 | 1463 | 975 | 920 | 34 | 24-31 | 1015 | 950 | 35 | 24-34 | 1025 | 950 | 43 | 24-40 |
| 36 | 900 | 330 | 510 | 558 | 1616 | 1075 | 1020 | 36 | 24-31 | 1115 | 1050 | 37.5 | 28-34 | 1125 | 1050 | 46.5 | 28-40 |
| 40 | 1000 | 410 | 550 | 615 | 1711 | 1175 | 1120 | 36 | 28-31 | 1230 | 1160 | 40 | 28-37 | 1255 | 1170 | 50 | 28-43 |
| 48 | 1200 | 470 | 630 | 728 | 1971 | 1405 | 1340 | 40 | 32-34 | 1455 | 1380 | 45 | 32-40 | 1485 | 1390 | 57 | 32-49 |
| 56 | 1400 | 530 | 710 | 838 | 2218 | 1630 | 1560 | 44 | 36-37 | 1675 | 1590 | 46 | 36-43 | 1685 | 1590 | 60 | 36-49 |
| 64 | 1600 | 600 | 790 | 958 | 2578 | 1830 | 1760 | 48 | 40-37 | 1915 | 1820 | 49 | 40-49 | 1930 | 1820 | 65 | 40-56 |
| 72 | 1800 | 670 | 870 | 1058 | 2689 | 2045 | 1970 | 50 | 44-40 | 2115 | 2020 | 52 | 44-49 | 2130 | 2020 | 70 | 44-56 |
| 80 | 2000 | 760 | 950 | 1163 | 3022 | 2265 | 2180 | 54 | 48-43 | 2325 | 2230 | 55 | 48-49 | 2345 | 2230 | 75 | 48-62 |
| 88 | 2200 | 800 | 1000 | 1163 | 3022 | 2265 | 2180 | 54 | 48-43 | 2325 | 2230 | 55 | 48-49 | 2345 | 2230 | 75 | 48-62 |
| 96 | 2400 | 850 | 1100 | 1163 | 3022 | 2265 | 2180 | 54 | 48-43 | 2325 | 2230 | 55 | 48-49 | 2345 | 2230 | 75 | 48-62 |
| 104 | 2600 | 900 | 1200 | 1163 | 3022 | 2265 | 2180 | 54 | 48-43 | 2325 | 2230 | 55 | 48-49 | 2345 | 2230 | 75 | 48-62 |
| 112 | 2800 | 950 | 1300 | 1163 | 3022 | 2265 | 2180 | 54 | 48-43 | 2325 | 2230 | 55 | 48-49 | 2345 | 2230 | 75 | 48-62 |
| 120 | 3000 | 1000 | 1400 | 1163 | 3022 | 2265 | 2180 | 54 | 48-43 | 2325 | 2230 | 55 | 48-49 | 2345 | 2230 | 75 | 48-62 |

Model:
D971X-10/D971X-16/D971X-10Q/D971X-16Q/D971X-10P/D971X-16PSpecification:
DN50~1000Pressure:
PN1.0~1.6MPaMaterial:
Cast Iron,Ductile Iron,Stainless Steel
Model:
D971F-10/D971F-16/D971F-25/D971F-10C/D971F-16C/D971F-25C/D971F-10P/D971F-16P/D971F-25PSpecification:
DN50-DN2000Pressure:
PN10~25Material:
Cast iron, ductile iron, stainless steel + fluorine lining
Model:
BY42W-6C/BY42W-10C/BY42W-6P/BY42W-10PSpecification:
DN360~3000Pressure:
PN6~10Material:
Cast Steel, Stainless Steel