Your location:



Overview
The D942X Electric Double Eccentric Butterfly Valve is a pipeline control device featuring a double eccentric structure design. Its stem axis deviates from both the centerline of the disc sealing surface and the centerline of the pipeline, forming a unique double eccentric trajectory. This allows the disc to quickly disengage from the valve seat sealing surface upon opening, significantly reducing frictional wear between the sealing pair, lowering operating torque, and extending the valve's service life. The valve utilizes a wafer-type connection, clamped between two pipeline flanges using stud bolts, offering a compact structure and convenient installation. The disc sealing ring employs elastic materials such as NBR (Nitrile Butadiene Rubber) or EPDM (Ethylene Propylene Diene Monomer) to form a soft sealing pair. Driven by an electric actuator rotating the shaft 90°, the valve achieves precise flow regulation and rapid opening/closing. It is widely used in water supply, drainage, HVAC (Heating, Ventilation, and Air Conditioning), and pipeline systems handling corrosive media in industries like chemical engineering.

Product Image of D942X Electric Double Eccentric Butterfly Valve
Features
1、Double Eccentric Structure, Low Wear and Long Life: Featuring a double eccentric design, the stem axis deviates from both the centerline of the disc sealing surface and the centerline of the pipeline. This allows the disc to instantly disengage from the valve seat sealing surface upon opening, eliminating unnecessary挤压 and friction. It significantly reduces operating torque and greatly extends the valve's service life.
2、Quick Opening/Closing, Low Operating Torque: The valve achieves full opening or closing with a 90° rotation of the disc. When paired with an electric actuator, rapid open/close control is achieved. Due to the torque-reducing effect of the double eccentric structure, the required operating force is low, allowing for the selection of smaller, more cost-effective actuators.
3、Low Fluid Resistance: The disc features a streamlined design. When the valve is fully open, the disc aligns parallel to the flow direction of the medium. The flow path is nearly straight-through, ensuring smooth fluid flow with minimal pressure loss, resulting in significant energy savings.
4、Excellent Sealing Performance: Utilizing a soft seal pair structure, the disc sealing ring is made of high-quality elastic materials such as NBR, EPDM, or Viton. This forms a reliable seal against a stainless steel or alloy steel seat, achieving bidirectional zero-leakage sealing and meeting the tight shut-off requirements for low to medium pressure conditions.
5、Compact Structure, Easy Installation and Maintenance: The wafer-type connection design results in a short face-to-face dimension, small volume, and light weight, making it particularly suitable for installations in confined spaces. The valve components feature a high degree of standardization, simplifying maintenance operations such as disassembling and replacing seals.
6、Wide Applicability: The valve body can be manufactured from various materials including cast iron, ductile iron, carbon steel, and stainless steel. The seal ring material can be selected from different rubber compounds based on the medium's characteristics. Combined with the remote automatic control function of the electric actuator, it is widely used in pipeline systems handling liquids, gases, and powdery media across industries such as water treatment, HVAC, water supply/drainage, light industry, and chemical engineering.

Structure Diagram of D942X Electric Double Eccentric Butterfly Valve
Part Name
| 阀体body | 球墨铸铁、不锈钢Ductile iron, stainless steel |
| 蝶板disc | 球墨铸铁、不锈钢Ductile Iron, Stainless Steel |
| 密封阀座seat | 三元乙丙橡胶EPDM |
| 阀杆stem | 不锈钢Stainless Steel |
Performance Specification Table
| 性能规范表Performance Specification Table | ||
| 公称压力Nominal pressure | 0.6/1.0/1.6 | MPa |
| 强度试验压力Strength Test Pressure | 0.9/1.5/2.4 | |
| 密封试验压力Seal Test Pressure | 0.66/1.1/1.76 | |
| 适用温度Applicable Temperature | ≤80 | ℃ |

D942X Electric Double Eccentric Butterfly Valve
D942X Electric Double Eccentric Butterfly Valve Overall Dimension Table
| DN | L | H1 | H2 | PN6 | PN10 | PN16 | |||||||||||
| Inch | DNmm | Series13 | Series14 | D | K | b | n-Φd | D | K | b | n-Φd | D | K | b | n-Φd | ||
| 2 | 50 | 108 | 150 | 83 | 306 | 140 | 110 | 16 | 4-14 | 165 | 125 | 19 | 4-19 | 165 | 125 | 19 | 4-19 |
| 2-1/2 | 65 | 112 | 170 | 93 | 321 | 160 | 130 | 16 | 4-14 | 185 | 145 | 19 | 4-19 | 185 | 145 | 19 | 4-19 |
| 3 | 80 | 114 | 180 | 100 | 346 | 190 | 150 | 18 | 4-19 | 200 | 160 | 19 | 8-19 | 200 | 160 | 19 | 4-19 |
| 4 | 100 | 127 | 190 | 110 | 387 | 210 | 170 | 18 | 4-19 | 220 | 180 | 19 | 8-19 | 220 | 180 | 19 | 8-19 |
| 5 | 125 | 140 | 200 | 125 | 411 | 240 | 200 | 20 | 8-19 | 250 | 210 | 19 | 8-19 | 250 | 210 | 19 | 8-19 |
| 6 | 150 | 140 | 210 | 143 | 447 | 265 | 225 | 20 | 8-19 | 285 | 240 | 19 | 8-23 | 285 | 240 | 19 | 8-23 |
| 8 | 200 | 152 | 230 | 170 | 607 | 320 | 280 | 22 | 8-19 | 340 | 295 | 20 | 8-23 | 340 | 295 | 20 | 12-23 |
| 10 | 250 | 165 | 250 | 193 | 688 | 375 | 335 | 24 | 12-19 | 395 | 350 | 22 | 12-23 | 405 | 355 | 22 | 12-28 |
| 12 | 300 | 178 | 270 | 223 | 742 | 440 | 395 | 24 | 12-23 | 445 | 400 | 24.5 | 12-23 | 460 | 410 | 24.5 | 12-28 |
| 14 | 350 | 190 | 290 | 253 | 797 | 490 | 445 | 26 | 12-23 | 505 | 460 | 24.5 | 16-23 | 520 | 470 | 26.5 | 16-28 |
| 16 | 400 | 216 | 310 | 283 | 930 | 540 | 495 | 28 | 16-23 | 565 | 515 | 24.5 | 16-28 | 580 | 525 | 28 | 16-31 |
| 18 | 450 | 222 | 330 | 308 | 975 | 595 | 550 | 28 | 16-23 | 615 | 565 | 25.5 | 20-28 | 640 | 585 | 30 | 20-31 |
| 20 | 500 | 229 | 350 | 335 | 1065 | 645 | 600 | 30 | 20-23 | 670 | 620 | 26.5 | 20-28 | 715 | 650 | 31.5 | 20-34 |
| 24 | 600 | 267 | 390 | 390 | 1225 | 755 | 705 | 30 | 20-26 | 780 | 725 | 30 | 20-31 | 840 | 770 | 36 | 20-37 |
| 28 | 700 | 292 | 430 | 448 | 1343 | 860 | 810 | 32 | 24-26 | 895 | 840 | 32.5 | 24-31 | 910 | 840 | 39.5 | 24-37 |
| 32 | 800 | 318 | 470 | 508 | 1463 | 975 | 920 | 34 | 24-31 | 1015 | 950 | 35 | 24-34 | 1025 | 950 | 43 | 24-40 |
| 36 | 900 | 330 | 510 | 558 | 1616 | 1075 | 1020 | 36 | 24-31 | 1115 | 1050 | 37.5 | 28-34 | 1125 | 1050 | 46.5 | 28-40 |
| 40 | 1000 | 410 | 550 | 615 | 1711 | 1175 | 1120 | 36 | 28-31 | 1230 | 1160 | 40 | 28-37 | 1255 | 1170 | 50 | 28-43 |
| 48 | 1200 | 470 | 630 | 728 | 1971 | 1405 | 1340 | 40 | 32-34 | 1455 | 1380 | 45 | 32-40 | 1485 | 1390 | 57 | 32-49 |
| 56 | 1400 | 530 | 710 | 838 | 2218 | 1630 | 1560 | 44 | 36-37 | 1675 | 1590 | 46 | 36-43 | 1685 | 1590 | 60 | 36-49 |
| 64 | 1600 | 600 | 790 | 958 | 2578 | 1830 | 1760 | 48 | 40-37 | 1915 | 1820 | 49 | 40-49 | 1930 | 1820 | 65 | 40-56 |
| 72 | 1800 | 670 | 870 | 1058 | 2689 | 2045 | 1970 | 50 | 44-40 | 2115 | 2020 | 52 | 44-49 | 2130 | 2020 | 70 | 44-56 |
| 80 | 2000 | 760 | 950 | 1163 | 3022 | 2265 | 2180 | 54 | 48-43 | 2325 | 2230 | 55 | 48-49 | 2345 | 2230 | 75 | 48-62 |
| 88 | 2200 | 800 | 1000 | 1163 | 3022 | 2265 | 2180 | 54 | 48-43 | 2325 | 2230 | 55 | 48-49 | 2345 | 2230 | 75 | 48-62 |
| 96 | 2400 | 850 | 1100 | 1163 | 3022 | 2265 | 2180 | 54 | 48-43 | 2325 | 2230 | 55 | 48-49 | 2345 | 2230 | 75 | 48-62 |
| 104 | 2600 | 900 | 1200 | 1163 | 3022 | 2265 | 2180 | 54 | 48-43 | 2325 | 2230 | 55 | 48-49 | 2345 | 2230 | 75 | 48-62 |
| 112 | 2800 | 950 | 1300 | 1163 | 3022 | 2265 | 2180 | 54 | 48-43 | 2325 | 2230 | 55 | 48-49 | 2345 | 2230 | 75 | 48-62 |
| 120 | 3000 | 1000 | 1400 | 1163 | 3022 | 2265 | 2180 | 54 | 48-43 | 2325 | 2230 | 55 | 48-49 | 2345 | 2230 | 75 | 48-62 |

Model:
BY42W-6C/BY42W-10C/BY42W-6P/BY42W-10PSpecification:
DN360~3000Pressure:
PN6~10Material:
Cast Steel, Stainless Steel
Model:
D941X-10/D941X-16/D941X-10Q/D941X-16Q/D941X-10C/D941X-16C/D941X-10P/D941X-16PSpecification:
DN50-DN2000Pressure:
PN10~PN16Material:
Cast iron, cast steel, stainless steel + rubber lining, fluorine lining
Model:
D943H-10C/D943H-16C/D943H-25C/D943H-40C/D943H-10P/D943H-16P/D943H-25P/D943H-40P/D943H-10R/D943H-16R/D943H-25R/D943H-40RSpecification:
DN50-DN2000Pressure:
PN10~40Material:
Carbon Steel, Stainless Steel