Your location:



Overview
The D971F Electric Fluorine-Lined Butterfly Valve is a corrosion-resistant valve that utilizes a high-performance fluorine-lining process (polytetrafluoroethylene). It is designed for precise on/off control or flow regulation of corrosive media in pipelines, achieved through 90-degree rotation of the disc driven by an electric actuator. The valve features a wafer or flanged connection design, with both the inner wall of the valve body and the surface of the disc completely lined with polytetrafluoroethylene (PTFE) or modified fluoropolymer, providing full flow path corrosion protection. Upon receiving control signals, the electric actuator transfers motor torque to the valve stem via a gear reduction mechanism, driving the disc to rotate precisely within the fluorine-lined seat. The fluorine lining offers exceptional chemical inertness, enabling the valve to withstand a wide range of highly corrosive media, including strong acids, alkalis, and organic solvents. The D971F Electric Fluorine-Lined Butterfly Valve is widely used in the control of corrosive media pipelines across industries such as chemical processing, pharmaceuticals, electroplating, and environmental protection.

D971F Electric Fluorine-Lined Butterfly Valve Product Illustration
Features
1.Full-flow path fluoroplastic lining for corrosion protection: The valve body cavity and disc surface are lined with polytetrafluoroethylene (PTFE), PFA, FEP, or other fluoroplastics using integral molding or sintering processes, forming a complete corrosion-resistant barrier that can withstand most highly corrosive media with excellent chemical stability.
2.Electric intelligent control: Equipped with an integrated or remote electric actuator supporting 4-20mA signal input or on/off control, enabling remote automated operation, proportional regulation, and program control, suitable for automated production lines.
3.Zero leakage sealing design: The disc features a FKM (fluoro rubber) coated or fully lined fluoroplastic structure, forming an interference fit with the lined seat, providing excellent sealing performance and achieving bidirectional zero leakage (sealing rating up to Class VI), effectively preventing external leakage of the medium.
4.Lightweight compact structure: Adopting wafer-type connection, with short structural length, light weight, and small installation space requirements, facilitating layout in dense piping systems; the electric actuator is compact with high overall integration.
5.Low torque and wear resistance: The fluoroplastic lining has a low friction coefficient, resulting in low disc opening/closing resistance; the electric actuator is equipped with torque protection to prevent overload damage and extend valve service life.
6.Temperature and pressure adaptability: The fluoroplastic lining can accommodate a temperature range of -30°C to 150°C, with special modified fluoroplastics capable of withstanding higher temperatures; the valve design pressure can reach PN25, meeting various operating condition requirements.
7.Simple and safe maintenance: Simple structure with easy disassembly; the fluoroplastic lining has good anti-adhesion properties, preventing media accumulation; the electric actuator has a high protection rating (typically IP67), suitable for humid and corrosive environments.

Structure Diagram of D971F Electric Fluorine-Lined Butterfly Valve
Parts Name and Materials List
| 名称Name | 材料Material |
| 阀体Valve Body | 铸铁、球铁、不锈钢+衬氟Cast iron, ductile iron, stainless steel + fluorine lining |
| 蝶板Disc | 球墨铸铁 + 橡胶包覆(或不锈钢 304)Ductile Iron + Rubber Cladding (or Stainless Steel 304) |
| 阀座Valve Seat | 三元乙丙橡胶(EPDM)/ 四氟乙烯(PTFE)Ethylene Propylene Diene Monomer (EPDM) / Polytetrafluoroethylene (PTFE) |
| 阀杆Stem | 不锈钢(304/316)Stainless Steel (304/316) |
| 填料Packing | 柔性石墨 / 四氟填料Flexible Graphite / PTFE Packing |
| 填料压盖Packing Gland | 球墨铸铁Ductile Iron |
| 电动执行器壳体Electric Actuator Housing | 铝合金Aluminum Alloy |
| 连接螺栓Connecting Bolt | 不锈钢(304)Stainless Steel (304) |
Performance Specification Table
| 性能规范表Performance Specification Table | ||
| 公称压力Nominal Pressure | 1.0/1.6/2.5 | MPa |
| 强度试验压力Strength Test Pressure | 1.5/2.4/3.75 | |
| 密封试验压力Sealing Test Pressure | 1.1/1.76/2.75 | |
| 适用温度Applicable Temperature | -30~ 150 | ℃ |

D971F Electric Fluorine-Lined Butterfly Valve Overall Dimension Drawing
D971F Electric Fluorine-Lined Butterfly Valve overall dimension table
| 公称通径DN | 结构长度 (标准值)Face-to-face Dimension (Standard Value) | 外形尺寸 (参考值)Overall Dimensions (Reference Value) | 连接尺寸(标准值)Connection Dimensions (Standard Value) | |||||||||
| 0.6MPa | 1.0MPa | 1.6MPa | ||||||||||
| 毫米 | 英寸 | L | H | HO | A | B | D0 | n-φd | D0 | n-φd | D0 | n-φd |
| 50 | 2 | 43 | 63 | 438 | 125 | 125 | 110 | 4-14 | 125 | 4-18 | 125 | 4-18 |
| 65 | 21/2 | 46 | 70 | 453 | 125 | 125 | 130 | 4-14 | 145 | 4-18 | 145 | 4-18 |
| 80 | 3 | 46 | 83 | 478 | 125 | 125 | 150 | 4-18 | 160 | 8-18 | 160 | 8-18 |
| 100 | 4 | 52 | 105 | 519 | 125 | 125 | 170 | 4-18 | 180 | 8-18 | 180 | 8-18 |
| 125 | 5 | 56 | 115 | 713 | 325 | 245 | 200 | 8-18 | 210 | 8-18 | 210 | 8-18 |
| 150 | 6 | 56 | 137 | 749 | 325 | 245 | 225 | 8-18 | 240 | 8-22 | 240 | 8-22 |
| 200 | 8 | 60 | 164 | 843 | 325 | 245 | 280 | 8-18 | 295 | 8-22 | 295 | 12-22 |
| 250 | 10 | 68 | 206 | 947 | 363 | 313 | 335 | 12-18 | 350 | 12-22 | 355 | 12-26 |
| 300 | 12 | 78 | 230 | 1013 | 363 | 313 | 395 | 12-22 | 400 | 12-22 | 410 | 12-26 |
| 350 | 14 | 78 | 248 | 1046 | 363 | 313 | 445 | 12-22 | 460 | 16-22 | 470 | 16-26 |
| 400 | 16 | 102 | 289 | 1135 | 363 | 313 | 495 | 16-22 | 515 | 16-26 | 525 | 16-30 |
| 450 | 18 | 114 | 320 | 1328 | 465 | 439 | 550 | 16-22 | 565 | 20-26 | 585 | 20-30 |
| 500 | 20 | 127 | 343 | 1226 | 546 | 431 | 600 | 20-22 | 620 | 20-26 | 650 | 20-33 |
| 600 | 24 | 154 | 413 | 1394 | 546 | 556 | 705 | 20-26 | 725 | 20-30 | 770 | 20-36 |
| 700 | 28 | 165 | 478 | 1534 | 546 | 556 | 810 | 24-26 | 840 | 24-30 | 840 | 24-36 |
| 800 | 32 | 190 | 525 | 1659 | 546 | 556 | 920 | 24-30 | 950 | 24-33 | 950 | 24-39 |
| 900 | 36 | 203 | 585 | 1748 | 617 | 706 | 1020 | 24-30 | 1050 | 28-33 | 1050 | 28-39 |
| 1000 | 40 | 216 | 640 | 1805 | 632 | 706 | 1120 | 28-30 | 1160 | 28-36 | 1170 | 28-42 |
| 1200 | 48 | 254 | 755 | 2035 | 632 | 706 | 1340 | 32-33 | 1380 | 32-39 | 1390 | 32-48 |
| 1400 | 56 | 279 | 910 | 2310 | 790 | 1338 | 1560 | 36-36 | 1590 | 36-42 | 1590 | 36-48 |
| 1600 | 64 | 318 | 1030 | 2845 | 868 | 1476 | 1760 | 40-36 | 1820 | 40-48 | 1820 | 40-56 |
| 1800 | 72 | 356 | 1140 | 3060 | 868 | 1476 | 1970 | 44-39 | 2020 | 44-48 | 2020 | 44-56 |
| 2000 | 80 | 406 | 1250 | 3350 | 965 | 1600 | 2180 | 48-42 | 2230 | 48-48 | 2230 | 48-62 |

Model:
D941X-10/D941X-16/D941X-10Q/D941X-16Q/D941X-10C/D941X-16C/D941X-10P/D941X-16PSpecification:
DN50-DN2000Pressure:
PN10~PN16Material:
Cast iron, cast steel, stainless steel + rubber lining, fluorine lining
Model:
D941W-6C/D941W-6PSpecification:
DN500-DN3000Pressure:
PN6Material:
Carbon steel, stainless steel
Model:
D943H-10C/D943H-16C/D943H-25C/D943H-40C/D943H-10P/D943H-16P/D943H-25P/D943H-40P/D943H-10R/D943H-16R/D943H-25R/D943H-40RSpecification:
DN50-DN2000Pressure:
PN10~40Material:
Carbon Steel, Stainless Steel