Your location:



The A48Y spring-loaded full-opening safety valve with wrench is a spring-loaded full-opening safety valve equipped with a manual test wrench and utilizing a hard alloy seal. When the system pressure exceeds the set value, the valve disc quickly opens fully to achieve high-flow discharge; it automatically closes after the pressure recovers. The manual wrench is used to periodically forcefully open the valve disc for functional testing to verify its operational flexibility. The "Y"-shaped hard alloy seal ensures tightness under high temperature and high pressure, making it a high-performance safety valve that combines large discharge capacity, high sealing level, and the ability to actively verify reliability.

A48Y Manual Lever Spring-Loaded Full-Lift Safety Valve Product Diagram
Features:
1. Manual test wrench
A wrench is provided on the top of the valve, allowing for regular manual lifting tests. This enables inspection of the valve disc's flexibility of movement without requiring system pressure increase, serving as a crucial function in preventive maintenance.
2. Spring micro-opening structure
Utilizing a direct-loaded spring and a micro-opening valve disc, it features a small opening height, moderate discharge capacity, and rapid and smooth opening and closing actions. It is suitable for applications involving liquids or where small discharge capacity pressure relief is required.
3. Alloy steel hard seal (Type "H")
The sealing surface between the valve disc and the valve seat is made of alloy steel (such as 13Cr) through build-up welding, which features high hardness, wear resistance, high temperature resistance, reliable sealing performance, and long service life.
4. Compact structure, adjustable pressure
The overall design is compact. By adjusting the screw, the spring preload can be adjusted within a certain range, thus precisely setting the opening pressure (set pressure).
5. Wide applicability and high reliabilitySuitable for various media such as saturated steam, air, water, and oil products with operating temperatures up to 300℃. Regular wrench testing greatly enhances the reliability of the valve for long-term standby use

A48Y Manual Lever Spring-Loaded Full-Lift Safety Valve Structural Diagram
Part Name Material
| NO. | 零件名称 Name of part | A48Y-C A44Y-C 材料 Materials |
| 1 | 阀体 Body | WCB |
| 2 | 阀座 Nozzle | 2Cr13 |
| 3 | 调节圈 Adjusting ring | ZG2Cr13 |
| 4 | 阀瓣 Disc | 2Cr13 |
| 5 | 导向套 Guide sleeve | 2Cr13 |
| 6 | 阀盖 Bonnet | ZG230-450 |
| 7 | 弹簧 Spring | 50CrVA |
| 8 | 阀杆 Stem | 2Cr13 |
| 9 | 扳手 Lever | ZG200-400 |
| 10 | 调整螺杆 Adjusting bolt | 45 |
| 11 | 保护罩 Cap | ZG200-400 |
| 密封面材料Sealing surface of material | 堆焊Co基硬质合金 Depositing stellite | |
Performance Specifications Table
| 型号 model | 铸钢型 Cast steel type |
| 口径范围 Caliper range | DN25-DN400 |
| 适用温度 application temperature | ≤300℃ |
| 适用介质 application media | 水、蒸汽、油品 water、Steam and oil |


A48Y Manual Lever Spring-Loaded Full-Lift Safety Valve Outline Drawing
Dimension Chart
| 型号modle | 公称通径nominal diameter | do | D | K | g | g1 | b | f | f1 | Z-?d | f | L | L1 | H |
| A48Y-16C A44Y-16C A44Y-16P A44Y-16R | 20 | 15 | 105 | 75 | 55 | 16 | 2 | 4-14 | 2 | 110 | 95 | 411 | ||
| 25 | 16 | 115 | 85 | 65 | 16 | 2 | 4-14 | 2 | 110 | 95 | 411 | |||
| 32 | 20 | 140 | 100 | 78 | 18 | 2 | 4-18 | 3 | 115 | 100 | 411 | |||
| 40 | 25 | 150 | 110 | 85 | 18 | 3 | 4-18 | 3 | 120 | 110 | 472 | |||
| 50 | 32 | 165 | 125 | 100 | 20 | 3 | 4-18 | 3 | 135 | 120 | 532 | |||
| 65 | 40 | 185 | 145 | 120 | 20 | 3 | 4-18 | 3 | 160 | 140 | 556 | |||
| 80 | 50 | 200 | 160 | 135 | 20 | 3 | 8-18 | 3 | 170 | 135 | 561 | |||
| 100 | 65 | 220 | 180 | 155 | 20 | 3 | 8-18 | 3 | 195 | 175 | 667 | |||
| 125 | 80 | 250 | 210 | 185 | 22 | 3 | 8-18 | 3 | 210 | 190 | 857 | |||
| 150 | 100 | 285 | 240 | 210 | 24 | 3 | 8-23 | 3 | 255 | 230 | 915 | |||
| 200 | 125 | 340 | 295 | 265 | 26 | 3 | 12-23 | 3 | 300 | 260 | 1073 | |||
| 250 | 150 | 405 | 355 | 320 | 30 | 3 | 12-26 | 4 | 350 | 320 | 1307 | |||
| 300 | 220 | 460 | 410 | 375 | 30 | 4 | 12-26 | 4 | 370 | 350 | 1233 | |||
| 350 | 250 | 520 | 470 | 435 | 34 | 4 | 16-26 | 4 | 500 | 450 | 1711 | |||
| 400 | 280 | 580 | 525 | 485 | 36 | 4 | 16-30 | 4 | 500 | 450 | 1780 | |||
| A48Y-25 A44Y-25 A44Y-25P A44Y-25R | 20 | 15 | 105 | 75 | 55 | 16 | 2 | 4-14 | 2 | 110 | 95 | 411 | ||
| 25 | 16 | 115 | 85 | 65 | 16 | 2 | 4-14 | 2 | 110 | 95 | 411 | |||
| 32 | 20 | 140 | 100 | 78 | 18 | 2 | 4-18 | 3 | 115 | 100 | 411 | |||
| 40 | 25 | 150 | 110 | 85 | 18 | 3 | 4-18 | 3 | 120 | 110 | 472 | |||
| 50 | 32 | 165 | 125 | 100 | 20 | 3 | 4-18 | 3 | 135 | 120 | 532 | |||
| 65 | 40 | 185 | 145 | 120 | 22 | 3 | 8-18 | 3 | 160 | 140 | 556 | |||
| 80 | 50 | 200 | 160 | 135 | 22 | 3 | 8-18 | 3 | 170 | 135 | 561 | |||
| 100 | 65 | 230 | 190 | 160 | 24 | 3 | 8-23 | 3 | 195 | 175 | 667 | |||
| 125 | 80 | 270 | 220 | 188 | 28 | 3 | 8-26 | 3 | 210 | 190 | 857 | |||
| 150 | 100 | 300 | 250 | 218 | 30 | 3 | 8-26 | 3 | 255 | 230 | 915 | |||
| 200 | 125 | 360 | 310 | 278 | 34 | 3 | 12-26 | 3 | 300 | 260 | 1073 | |||
| 250 | 150 | 425 | 370 | 332 | 36 | 3 | 12-30 | 4 | 350 | 320 | 1307 | |||
| 300 | 220 | 485 | 430 | 390 | 40 | 4 | 16-30 | 4 | 370 | 350 | 1233 | |||
| 350 | 250 | 555 | 490 | 448 | 44 | 4 | 16-34 | 4 | 500 | 450 | 1711 | |||
| 400 | 280 | 620 | 550 | 505 | 48 | 4 | 16-36 | 4 | 500 | 450 | 1780 | |||
| A48Y-40 A44Y-40 A44Y-40P A44Y-40R | 20 | 15 | 105 | 75 | 51 | 55 | 16 | 2 | 4 | 4-14 | 2 | 110 | 95 | 411 |
| 25 | 16 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 2 | 110 | 95 | 411 | |
| 32 | 20 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 3 | 115 | 100 | 411 | |
| 40 | 25 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 3 | 120 | 110 | 472 | |
| 50 | 32 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 3 | 135 | 120 | 532 | |
| 65 | 40 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 3 | 160 | 140 | 556 | |
| 80 | 50 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 3 | 170 | 135 | 561 | |
| 100 | 65 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 3 | 195 | 175 | 697 | |
| 125 | 80 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-26 | 3 | 210 | 190 | 857 | |
| 150 | 100 | 300 | 250 | 204 | 218 | 30 | 3 | 4.5 | 8-26 | 3 | 255 | 230 | 915 | |
| 200 | 125 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 3 | 300 | 260 | 1073 | |
| 250 | 150 | 450 | 385 | 313 | 345 | 42 | 3 | 4.5 | 12-34 | 4 | 350 | 320 | 1307 | |
| 300 | 220 | 515 | 450 | 364 | 408 | 46 | 4 | 4.5 | 16-34 | 4 | 370 | 350 | 1233 | |
| 350 | 250 | 580 | 510 | 422 | 465 | 52 | 4 | 5 | 16-36 | 4 | 500 | 450 | 1711 | |
| 400 | 280 | 660 | 585 | 474 | 535 | 58 | 4 | 5 | 16-41 | 4 | 500 | 450 | 1711 |
| A48Y-64 A44Y-64 A44Y-64P A44Y-64R | 20 | 10 | 125 | 90 | 51 | 68 | 22 | 2 | 4 | 4-18 | 2 | 96 | 85 | 297 |
| 25 | 16 | 140 | 100 | 58 | 78 | 22 | 2 | 4 | 4-18 | 2 | 110 | 100 | 310 | |
| 32 | 20 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 3 | 130 | 110 | 322 | |
| 40 | 25 | 170 | 125 | 76 | 95 | 24 | 3 | 4 | 4-23 | 3 | 135 | 120 | 352 | |
| 50 | 32 | 180 | 135 | 88 | 105 | 26 | 3 | 4 | 4-23 | 3 | 155 | 135 | 425 | |
| 65 | 40 | 205 | 160 | 110 | 130 | 28 | 3 | 4 | 8-23 | 3 | 175 | 160 | 570 | |
| 80 | 50 | 215 | 170 | 121 | 140 | 30 | 3 | 4 | 8-23 | 3 | 175 | 160 | 560 | |
| 100 | 65 | 250 | 200 | 150 | 168 | 32 | 3 | 4.5 | 8-26 | 3 | 195 | 195 | 690 | |
| 150 | 100 | 345 | 280 | 204 | 240 | 38 | 3 | 4.5 | 8-34 | 3 | 280 | 265 | 935 | |
| A48Y-100 A44Y-100 A44Y-100P A44Y-100R | 20 | 10 | 125 | 90 | 51 | 68 | 22 | 2 | 4 | 4-18 | 3 | 96 | 85 | 297 |
| 25 | 16 | 140 | 100 | 58 | 78 | 24 | 2 | 4 | 4-18 | 2 | 110 | 100 | 310 | |
| 32 | 20 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 2 | 130 | 110 | 322 | |
| 40 | 25 | 170 | 125 | 76 | 95 | 26 | 3 | 4 | 4-23 | 3 | 135 | 120 | 352 | |
| 50 | 32 | 195 | 145 | 88 | 112 | 28 | 3 | 4 | 4-26 | 3 | 155 | 135 | 425 | |
| 65 | 32 | 220 | 170 | 110 | 138 | 32 | 3 | 4 | 8-26 | 3 | 175 | 160 | 570 | |
| 80 | 40 | 230 | 180 | 121 | 148 | 34 | 3 | 4 | 8-26 | 3 | 175 | 160 | 560 | |
| 100 | 50 | 265 | 210 | 150 | 172 | 38 | 3 | 4.5 | 8-30 | 3 | 195 | 195 | 690 |

Model:
AHN42F-16C/AHN42F-25C/AHN42F-40C/AHN42F-64C/AHN42F-16P/AHN42F-25P/AHN42F-40P/AHN42F-64P/AHN42F-16R/AHN42F-25R/AHN42F-40R/AHN42F-64RSpecification:
DN20-DN400Pressure:
16PN-40PNMaterial:
cast steel, stainless steel, bi-directional stainless steel
Model:
A44Y-10C/A44Y-16C/A44Y-25C/A44Y-40C/A44Y-64C/A44Y-100C/A44Y-10C/A44Y-16P/A44Y-25P/A44Y-40P/A44Y-64P/A44Y-100P/A44Y-10C/A44Y-16R/A44Y-25R/A44Y-40R/A44Y-64R/A44Y-100RSpecification:
DN25-DN400Pressure:
10PN-100PNMaterial:
cast steel, stainless steel, bi-directional stainless steel
Model:
A42H-150LB/A42H-300LB/A42H-600LB/A42P-150LB/A42P-300LB/A42P-600LB/A42R-150LB/A42R-300LB/A42R-600LB/Specification:
DN20-DN400Pressure:
150LB-600LBMaterial:
cast steel, stainless steel, bi-directional stainless steel