Your location:



A44Y with wrench spring fully open closed safety valve is a high-performance safety valve that integrates manual testing, fully open discharge, hard alloy sealing, and closed structure. The valve is equipped with a manual testing wrench, which can be used for regular functional testing; Adopting a fully open design to achieve high flow discharge; The "Y" type hard alloy seal ensures tightness under high temperature and high pressure; Its enclosed structure can guide the discharged medium to a safe area (such as a discharge pipeline) through the outlet flange, avoiding the risk of on-site spraying, especially suitable for situations where toxic, harmful, flammable or high-temperature media are discharged. Mainly used in situations where it is necessary to safely recover or direct the released medium to the treatment system, such as reactors and storage tanks in petrochemical plants for the treatment of toxic and harmful gases (such as H2S and chlorine); Hydrogenation and cracking units in refineries; Process systems in the coal chemical and pharmaceutical industries. It is a key pressure relief equipment that ensures the safe and environmentally friendly operation of high-risk process flows.

A44Y Manual Reset Lever Spring Full-Lift Closed Discharge Safety Valve Product Diagram
Features:
1. Manual test wrench: A wrench is mounted on the top of the valve, allowing for regular manual lifting tests. This forces the valve disc to open, verifying its flexibility of action, preventing it from sticking or seizing due to long-term inactivity, and ensuring reliability in emergency situations.
2. Cemented carbide seal (Type "Y"): The sealing surface between the valve disc and the valve seat is deposited with hard alloys such as Stellite, which boasts high hardness, wear resistance, high temperature resistance, and corrosion resistance, ensuring excellent sealing performance.
3. Fully open large-displacement design: The valve disc has a large opening height, a large discharge area, and strong discharge capacity (displacement), which can quickly reduce system pressure and is suitable for media such as steam and gas.
4. Closed discharge structure: The valve cover and valve body are designed to be completely enclosed, ensuring that the discharged medium is fully guided to the designated discharge pipeline through the outlet flange. This prevents the medium from being directly ejected into the atmosphere, safeguarding personnel and equipment safety, and meeting environmental protection requirements.
5. High adaptability to high pressure and high temperature: The overall structure is made of heat-resistant alloy steel and other materials, featuring a sturdy construction, making it suitable for high pressure (PN16-PN100), high temperature (≤450℃), and harsh working conditions.

A44Y Manual Reset Lever Spring Full-Lift Closed Discharge Safety Valve Structural Diagram
Part Name Material
| NO. | 零件名称 Name of part | A48Y-C A44Y-C 材料 Materials | A44Y-P 材料 Materials | A44Y-R 材料 Materials |
| 1 | 阀体 Body | WCB | ZG1Cr18Ni9Ti | CF8M |
| 2 | 阀座 Nozzle | 2Cr13 | 1Cr18Ni9Ti | 316 |
| 3 | 调节圈 Adjusting ring | ZG2Cr13 | ZG1Cr18Ni9Ti | 0Cr18Ni12Mo2Ti |
| 4 | 反冲盘 Disc holder | ZG2Cr13 | ZG1Cr18Ni9Ti | 316 |
| 5 | 阀瓣 Disc | 2Cr13 | 1Cr18Ni9Ti | 316 |
| 6 | 导向套 Guide sleeve | 2Cr13 | 1Cr18Ni9Ti | 0Cr18Ni12Mo2Ti |
| 7 | 阀盖 Bonnet | ZG230-450 | ZG230-450 | ZG230-450 |
| 8 | 弹簧 Spring | 50CrVA | 50CrVA包覆氟塑料 Coated Teflon | 50CrVA包覆氟塑料 Coated Teflon |
| 9 | 阀杆 Stem | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
| 10 | 扳手 Lever | ZG200-400 | ZG200-400 | ZG200-400 |
| 11 | 调整螺杆 Adjusting bolt | 45 | 2Cr13 | 2Cr13 |
| 12 | 保护罩 Cap | ZG200-400 | ZG200-400 | 316 |
| 密封面材料Sealing surface of material | 堆焊Co基硬质合金 Depositing stellite | |||
Performance Specifications Table
| 型号 model | 铸钢型 Cast steel type |
| 口径范围 Caliper range | DN25-DN400 |
| 适用温度 application temperature | ≤300℃ |
| 适用介质 application media | 水、蒸汽、油品 water、Steam and oil |


A44Y Manual Reset Lever Spring Full-Lift Closed Discharge Safety Valve Outline Drawing
Dimension Chart
| 公称直径(DN) | do | D | K | g | g1 | b | f | f1 | Z=φ-d | DN' | D1 | k1 | g3 | g4 | b1 | f1' | f1 | Z1=φ-d1 | L | L1= | ΔH |
| 20 | 15 | 105 | 75 | 55 | 16 | 2 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 110 | 95 | 411 | ||||
| 25 | 16 | 115 | 85 | 65 | 16 | 2 | 4-14 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 110 | 95 | 411 | ||||
| 32 | 20 | 140 | 100 | 78 | 18 | 2 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 115 | 100 | 411 | ||||
| 40 | 25 | 150 | 110 | 85 | 18 | 3 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 120 | 110 | 472 | ||||
| 50 | 32 | 165 | 125 | 100 | 20 | 3 | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 135 | 120 | 532 | ||||
| 65 | 40 | 185 | 145 | 120 | 20 | 3 | 4-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 140 | 556 | ||||
| 80 | 50 | 200 | 160 | 135 | 20 | 3 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 135 | 551 | ||||
| 100 | 65 | 220 | 180 | 155 | 20 | 3 | 8-18 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 195 | 175 | 657 | ||||
| 125 | 80 | 250 | 210 | 185 | 22 | 3 | 8-18 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 210 | 190 | 857 | ||||
| 150 | 100 | 285 | 240 | 210 | 24 | 3 | 8-23 | 175 | 310 | 270 | 240 | 26 | 3 | 8-23 | 255 | 230 | 915 | ||||
| 200 | 125 | 340 | 295 | 265 | 26 | 3 | 12-23 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 260 | 1073 | ||||
| 250 | 150 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 460 | 410 | 375 | 30 | 4 | 12-26 | 350 | 320 | 1307 | ||||
| 300 | 220 | 460 | 410 | 375 | 30 | 4 | 12-26 | 400 | 580 | 525 | 485 | 36 | 4 | 16-30 | 370 | 350 | 1233 | ||||
| 350 | 250 | 520 | 470 | 435 | 34 | 4 | 16-26 | 500 | 715 | 650 | 608 | 44 | 4 | 20-34 | 500 | 450 | 1711 | ||||
| 400 | 280 | 580 | 525 | 485 | 36 | 4 | 16-30 | 500 | 715 | 650 | 608 | 44 | 4 | 20-34 | 500 | 450 | 1780 | ||||
| 20 | 15 | 105 | 75 | 55 | 16 | 2 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 110 | 95 | 411 | ||||
| 25 | 16 | 115 | 85 | 65 | 16 | 2 | 4-14 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 110 | 95 | 411 | ||||
| 32 | 20 | 140 | 100 | 78 | 18 | 2 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 115 | 100 | 411 | ||||
| 40 | 25 | 150 | 110 | 85 | 18 | 3 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 120 | 110 | 472 | ||||
| 50 | 32 | 165 | 125 | 100 | 20 | 3 | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 135 | 120 | 532 | ||||
| 65 | 40 | 185 | 145 | 120 | 22 | 3 | 8-18 | 80 | 200 | 160 | 135 | 22 | 3 | 8-18 | 160 | 140 | 556 | ||||
| 80 | 50 | 200 | 160 | 135 | 22 | 3 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 135 | 551 | ||||
| 100 | 65 | 230 | 190 | 160 | 24 | 3 | 8-23 | 125 | 250 | 210 | 165 | 22 | 3 | 8-18 | 195 | 175 | 657 | ||||
| 125 | 80 | 270 | 220 | 188 | 28 | 3 | 8-26 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 210 | 190 | 857 | ||||
| 150 | 100 | 300 | 250 | 218 | 30 | 3 | 8-26 | 175 | 310 | 270 | 240 | 26 | 3 | 8-23 | 255 | 230 | 915 | ||||
| 200 | 125 | 360 | 310 | 278 | 34 | 3 | 12-26 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 260 | 1073 | ||||
| 250 | 150 | 425 | 370 | 332 | 36 | 3 | 12-30 | 300 | 460 | 410 | 375 | 30 | 4 | 12-26 | 350 | 320 | 1307 | ||||
| 300 | 220 | 485 | 430 | 390 | 40 | 4 | 16-30 | 400 | 580 | 525 | 485 | 36 | 4 | 16-30 | 370 | 350 | 1233 | ||||
| 350 | 250 | 555 | 490 | 448 | 44 | 4 | 16-34 | 500 | 715 | 650 | 608 | 44 | 4 | 20-34 | 500 | 450 | 1711 | ||||
| 400 | 280 | 620 | 550 | 505 | 48 | 4 | 16-38 | 500 | 715 | 650 | 608 | 44 | 4 | 20-34 | 500 | 450 | 1780 | ||||
| 20 | 15 | 105 | 75 | 51 | 55 | 16 | 2 | 4 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 110 | 95 | 411 | ||
| 25 | 16 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 110 | 95 | 411 | ||
| 32 | 20 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 115 | 100 | 411 | ||
| 40 | 25 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 120 | 110 | 472 | ||
| 50 | 32 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 135 | 120 | 532 | ||
| 65 | 40 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 4-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 140 | 556 | ||
| 80 | 50 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 4-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 135 | 551 | ||
| 100 | 65 | 235 | 190 | 150 | 160 | 24 | 3 | 4-5 | 8-23 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 195 | 175 | 697 | ||
| 125 | 80 | 270 | 220 | 176 | 188 | 28 | 3 | 4-5 | 8-26 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 210 | 190 | 857 | ||
| 150 | 100 | 300 | 250 | 204 | 218 | 30 | 3 | 4-5 | 8-26 | 175 | 310 | 270 | 240 | 26 | 3 | 8-23 | 255 | 230 | 915 | ||
| 200 | 125 | 375 | 320 | 260 | 282 | 38 | 3 | 4-5 | 8-32 | 125 | 250 | 405 | 320 | 30 | 3 | 12-26 | 300 | 260 | 1073 | ||
| 250 | 150 | 450 | 385 | 313 | 345 | 42 | 3 | 4-5 | 12-34 | 300 | 460 | 410 | 375 | 30 | 4 | 12-26 | 350 | 320 | 1307 | ||
| 300 | 220 | 515 | 450 | 364 | 408 | 46 | 4 | 4-5 | 16-34 | 400 | 580 | 525 | 485 | 36 | 4 | 16-30 | 370 | 350 | 1233 | ||
| 350 | 250 | 580 | 510 | 422 | 465 | 52 | 4 | 5 | 16-36 | 500 | 715 | 650 | 608 | 44 | 4 | 20-34 | 500 | 450 | 1711 | ||
| 400 | 280 | 660 | 585 | 474 | 535 | 58 | 4 | 5 | 16-41 | 500 | 715 | 650 | 608 | 44 | 4 | 20-34 | 500 | 450 | 1711 | ||
| 20 | 10 | 125 | 90 | 51 | 68 | 22 | 2 | 4 | 4-18 | 25 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 110 | 100 | 297 |
| 25 | 16 | 140 | 100 | 58 | 78 | 22 | 2 | 4 | 4-18 | 32 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 110 | 100 | 310 |
| 32 | 20 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 40 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 130 | 110 | 322 |
| 40 | 25 | 170 | 125 | 76 | 95 | 24 | 3 | 4 | 4-23 | 50 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 130 | 120 | 352 |
| 50 | 32 | 180 | 135 | 88 | 105 | 26 | 3 | 4 | 4-23 | 65 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 155 | 130 | 425 |
| 65 | 40 | 205 | 160 | 110 | 130 | 28 | 3 | 4 | 4-23 | 80 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 175 | 160 | 570 |
| 80 | 50 | 215 | 170 | 121 | 140 | 30 | 3 | 4 | 4-23 | 100 | 235 | 190 | 150 | 160 | 24 | 3 | 4-5 | 8-23 | 175 | 160 | 570 |
| 100 | 65 | 250 | 200 | 150 | 168 | 32 | 3 | 4-5 | 8-26 | 125 | 270 | 220 | 176 | 188 | 28 | 3 | 4-5 | 8-25 | 195 | 195 | 690 |
| 150 | 100 | 345 | 280 | 204 | 240 | 38 | 3 | 4-5 | 8-34 | 200 | 375 | 320 | 260 | 282 | 38 | 3 | 4-5 | 12-30 | 285 | 260 | 935 |
| 20 | 10 | 125 | 90 | 51 | 68 | 22 | 2 | 4 | 4-18 | 25 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 96 | 85 | 297 |
| 25 | 16 | 140 | 100 | 58 | 78 | 24 | 2 | 4 | 4-18 | 32 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 110 | 100 | 310 |
| 32 | 20 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 40 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 130 | 110 | 322 |
| 40 | 25 | 170 | 125 | 76 | 95 | 26 | 3 | 4 | 4-23 | 50 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 130 | 120 | 352 |
| 50 | 32 | 195 | 145 | 88 | 112 | 28 | 3 | 4 | 4-26 | 65 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 155 | 130 | 425 |
| 65 | 32 | 220 | 170 | 110 | 138 | 32 | 3 | 4 | 8-26 | 80 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 175 | 160 | 570 |
| 80 | 40 | 230 | 180 | 121 | 148 | 34 | 3 | 4 | 8-26 | 100 | 235 | 190 | 150 | 160 | 24 | 3 | 4-5 | 8-23 | 175 | 160 | 560 |
| 100 | 50 | 265 | 210 | 150 | 172 | 38 | 3 | 4-5 | 8-30 | 125 | 270 | 220 | 176 | 188 | 28 | 3 | 4-5 | 8-25 | 195 | 195 | 690 |
| 150 | 80 | 395 | 290 | 204 | 250 | 46 | 3 | 4-5 | 12-34 | 200 | 375 | 320 | 260 | 282 | 38 | 3 | 4-5 | 12-30 | 285 | 260 | 935 |

Model:
A48Y-10C/A48Y-16C/A48Y-25C/A48Y-40C/A48Y-64C/A48Y-100C/A48Y-10C/A48Y-16P/A48Y-25P/A48Y-40P/A48Y-64P/A48Y-100P/A48Y-10C/A48Y-16R/A48Y-25R/A48Y-40R/A48Y-64R/A48Y-100RSpecification:
DN20-DN400Pressure:
10PN-100PNMaterial:
cast steel, stainless steel, bi-directional stainless steel
Model:
A41Y-10C/A41Y-16C/A41Y-25C/A41Y-40C/A41Y-64C/A41Y-100C/A41Y-10C/A41Y-16P/A41Y-25P/A41Y-40P/A41Y-64P/A41Y-100P/A41Y-10C/A41Y-16R/A41Y-25R/A41Y-40R/A41Y-64R/A41Y-100RSpecification:
DN20-DN300Pressure:
16PN-100PNMaterial:
water, oil, steam, gas, and corrosive media.
Model:
A62Y-16C/A62Y-25C/A62Y-40C/A62Y-64C/A62Y-100C/A62Y-160C/A62Y-320CSpecification:
DN10-DN25Pressure:
16PN-320PNMaterial:
cast steel, stainless steel, copper