Your location:



DD663H Pneumatic Cryogenic Butterfly Valve (Online Repairable) Overview
The DD663H pneumatic Cryogenic butterfly valve is a specialized valve designed for flow control and shut-off of -196°C grade Cryogenic media such as liquefied natural gas (LNG), liquid oxygen, liquid nitrogen, liquid helium, and liquid ethylene. It features a butt-weld connection and is driven by a pneumatic actuator, enabling remote automatic control and flow regulation. The valve body and critical components are made of LCB low-temperature carbon steel, CF8 stainless steel, or forged F304/F316L stainless steel, all subjected to cryogenic treatment to eliminate residual stress and ensure low-temperature toughness and dimensional stability at -196°C. The valve incorporates an extended bonnet design, keeping the packing away from the low-temperature zone to prevent packing freeze-up and stem seizure. This valve is widely used in automated Cryogenic systems such as LNG terminals, air separation units, and cryogenic liquefaction plants.

DD663H Pneumatic Cryogenic Butterfly Valve (Online Repairable) Product Image
DD663H Pneumatic Cryogenic Butterfly Valve (Online Repairable) Features
1. Pneumatic Actuation for Remote Control: Equipped with a pneumatic actuator that accepts control signals for automatic opening/closing and flow regulation, facilitating integration into automated systems. The pneumatic device typically consists of an air supply, air control valve, and actuator mechanism, enabling remote operation.
2. Butt-Weld Connection for Permanent Seal: The butt-weld ends are welded directly to the pipeline, forming an integral connection. This completely eliminates potential leak points associated with flanged connections, meeting the absolute sealing requirements of Cryogenic service.
3. Cryogenic Treatment and Low-Temperature Materials: All critical components are made from low-temperature resistant stainless steel or low-temperature alloy steel. They undergo cryogenic treatment to relieve stress. The low-temperature impact toughness of materials is strictly controlled to ensure dimensional stability at -196°C and prevent brittle fracture.
4. Reliable Bidirectional Sealing Structure: Utilizes a bidirectional sealing design where both the seat and the disc provide sealing capability. The seat is typically made of hard alloy material to ensure reliable sealing between the seat and disc.
5. Extended Bonnet Anti-Freeze Design: Features a long-neck bonnet structure that effectively lengthens the cold conduction path. This keeps the packing area at a higher temperature, preventing packing freeze-up and stem seizure, ensuring flexible and reliable operation under cryogenic conditions.
6. Simple Structure and Easy Maintenance: The pneumatic cryogenic butterfly valve has a relatively simple structure, consisting of components such as the body, disc, stem, and seals. This simplicity facilitates convenient maintenance and repair.

DD663H Pneumatic Cryogenic Butterfly Valve (Online Repairable) Structure Diagram
Parts Name Material List
| 序 号NO. | 名称Name | 材料Material |
| 1 | 阀体body | LCB,LF2,LCC |
| 2 | 阀杆stem | 奥氏体不锈钢stainless steel |
| 3 | 碟板disc | LCB,LF2,LCC |
| 性能规范表Performance Specification | ||
| 公称压力Nominal Pressure | 1.6-15(150LB-900LB) | Mpa |
| 强度试验压力Shell Test | 2.4-22.5 | |
| 密封试验压力Seal Test | 1.76-16.5 | |
| 适用温度Suitable Temp. | -29~-196 | ℃ |
Dimensions Standard Requirements
1. The structural length of the valve shall conform to the standard ASME B16.10.
2. The connecting flange shall conform to the standard ASME B16.50.

DD663H Pneumatic Cryogenic Butterfly Valve (Online Repairable) View Drawing
DD663H Pneumatic Cryogenic Butterfly Valve (Online Repairable) Dimensions Table
| 型号 | 尺寸 | 公称尺寸NPS/in | ||||||||||||||||
| 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |||||||||||
| DD363Y-CL150 | L | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | |||||||||
| L₁ | 100 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||||||||||
| H₂ | 95 | 115 | 147 | 185 | 215 | 252 | 287 | 317 | ||||||||||
| D | 88.9 | 114.3 | 168.3 | 219.1 | 273.1 | 323.9 | 355.6 | 406.4 | ||||||||||
| H | -46℃ | 380 | 390 | 485 | 525 | 602 | 655 | 730 | 785 | |||||||||
| -109℃ | 380 | 390 | 485 | 525 | 602 | 655 | 755 | 810 | ||||||||||
| -196℃ | 530 | 540 | 660 | 700 | 802 | 855 | 955 | 1010 | ||||||||||
| L | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | ||||||||||
| L₁ | 100 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||||||||||
| DD363Y-CL300 | H₂ | 105 | 127.5 | 178 | 216 | 247 | 282 | 312 | 349 | |||||||||
| D | 88.9 | 114.3 | 168.3 | 219.1 | 273.1 | 323.9 | 355.6 | 406.4 | ||||||||||
| H | -46℃ | 390 | 405 | 520 | 575 | 655 | 695 | 780 | 805 | |||||||||
| -109℃ | 390 | 405 | 520 | 575 | 655 | 695 | 805 | 830 | ||||||||||
| -196℃ | 540 | 555 | 695 | 750 | 855 | 895 | 1005 | 1030 | ||||||||||
| DD363Y-CL600 | L | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | |||||||||
| L₁ | 100 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||||||||||
| H₂ | 105 | 137.5 | 200 | 232 | 277 | 302 | 329 | 432 | ||||||||||
| D | 88.9 | 114.3 | 168.3 | 219.1 | 273.1 | 323.9 | 355.6 | 406.4 | ||||||||||
| H | -46℃ | 425 | 425 | 560 | 610 | 710 | 735 | 842 | 890 | |||||||||
| -109℃ | 425 | 425 | 560 | 610 | 710 | 735 | 867 | 915 | ||||||||||
| -196℃ | 575 | 575 | 735 | 785 | 910 | 935 | 1067 | 1115 | ||||||||||
| L | 一 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | ||||||||||
| L₁ | 一 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||||||||||
| H₂ | 一 | 180 | 225 | 270 | 310 | 340 | 365 | 400 | ||||||||||
| DD363Y-CL900 | D | 一 | 114.3 | 168.3 | 219.1 | 273.1 | 323.9 | 355.6 | 406.4 | |||||||||
| H | -46℃ | 一 | 500 | 585 | 630 | 710 | 755 | 805 | 835 | |||||||||
| -109℃ | 一 | 500 | 585 | 630 | 710 | 755 | 830 | 860 | ||||||||||
| -196℃ | 一 | 650 | 760 | 805 | 910 | 955 | 1030 | 1060 | ||||||||||
| 型号 | 尺寸 | 公称尺寸NPS/in | ||||||||||||||||
| 18 | 20 | 24 | 28 | 30 | 32 | 36 | ||||||||||||
| DD363Y-CL150 | L | 1092 | 1194 | 1397 | 1549 | 1651 | 1778 | 2083 | ||||||||||
| L₁ | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |||||||||||
| H₂ | 342 | 372 | 44 | 505 | 528 | 600 | 645 | |||||||||||
| D | 457.2 | 508 | 609.6 | 711.2 | 762 | 812 | 914.4 | |||||||||||
| H | -46℃ | 815 | 855 | 925 | 1045 | 1070 | 1120 | 1175 | ||||||||||
| -109℃ | 865 | 905 | 975 | 1120 | 1145 | 1195 | 1225 | |||||||||||
| -196℃ | 1065 | 1105 | 1175 | 1320 | 1345 | 1395 | 1475 | |||||||||||
| 型号 | 尺寸 | 公称尺寸NPS/in | ||||||||||||||||
| 18 | 20 | 24 | 28 | 30 | 32 | 36 | ||||||||||||
| DD363Y-CL300 | L | 1092 | 1194 | 1397 | 1549 | 1651 | 1778 | 2083 | ||||||||||
| L₁ | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |||||||||||
| H₂ | 386 | 410 | 491 | 510 | 600 | 630 | 670 | |||||||||||
| D | 457.2 | 508 | 609.6 | 711.2 | 762 | 812 | 914.4 | |||||||||||
| H | -46℃ | 870 | 920 | 1010 | 1165 | 1205 | 1265 | 1350 | ||||||||||
| -109℃ | 920 | 970 | 1060 | 1240 | 1280 | 1340 | 1400 | |||||||||||
| -196℃ | 1120 | 1170 | 1260 | 1440 | 1480 | 1540 | 1650 | |||||||||||
| L | 1092 | 1194 | 1397 | 1549 | 1651 | 1778 | 2083 | |||||||||||
| DD363Y-CL600 | L₁ | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||||||||||
| H₂ | 463 | 492 | 525 | 545 | 565 | 670 | 730 | |||||||||||
| D | 457.2 | 508 | 609.6 | 711.2 | 762 | 812 | 914.4 | |||||||||||
| H | -46℃ | 965 | 980 | 1145 | 1200 | 1240 | 1295 | 1490 | ||||||||||
| -109℃ | 1015 | 1030 | 1195 | 1275 | 1315 | 1370 | 1540 | |||||||||||
| -196℃ | 1215 | 1230 | 1395 | 1475 | 1515 | 1570 | 1790 | |||||||||||
| DD363Y-CL900 | L | 1219 | 1321 | 1549 | 一 | 一 | 一 | 一 | ||||||||||
| L₁ | 300 | 300 | 300 | 一 | 一 | 一 | 一 | |||||||||||
| H₂ | 445 | 487 | 580 | 一 | 一 | 一 | 一 | |||||||||||
| D | 457.2 | 508 | 609.6 | 一 | 一 | 一 | 一 | |||||||||||
| H | -46℃ | 900 | 950 | 1170 | 一 | 一 | 一 | 一 | ||||||||||
| -109℃ | 950 | 1000 | 1220 | 一 | 一 | 一 | 一 | |||||||||||
| -196℃ | 1150 | 1200 | 1420 | 一 | 一 | 一 | — | |||||||||||

Model:
DZ11W-CL150P/DZ11W-CL300P/DZ11W-CL-600P/DZ11W-CL800P/DZ11W-CL150C/DZ11W-CL300C/DZ11W-CL600CSpecification:
1/2”-2”Pressure:
150LB-800LBMaterial:
forged steel,forged stainless steel
Model:
DJ541Y-150LB/DJ541Y-300LB/DJ541Y-600LB/DJ541Y-900LB/DJ541Y-1500LB/DJ541Y-2500LBSpecification:
DN50-DN300Pressure:
150LB-2500LBMaterial:
Stainless Steel, Forged Stainless Steel
Model:
DH44W-40P/DH44W-40RSpecification:
DN80-DN200Pressure:
PN40Material:
Stainless steel