Your location:



The A41Y spring-loaded micro-opening safety valve is a spring-loaded direct-acting safety valve with carbide sealing. Its valve disc opening height ranges from 1/40 to 1/20 of the flow passage diameter (micro-opening type). When the system pressure exceeds the preset safety value, the valve automatically opens to release pressure, and it closes automatically after the pressure returns to normal. Its "Y"-shaped carbide sealing surface possesses extremely high hardness, high temperature resistance, and erosion resistance, specifically designed to protect liquid or gas systems that require stable working pressure, small discharge capacity, and are subject to corrosive or abrasive media.

A41Y Spring-loaded, Slightly Opening Safety Valve
Features:
1. The sealing surface between the hard alloy sealing ("Y" type) valve disc and the valve seat is surfaced with hard alloys such as Stellite, which boasts high hardness, excellent wear resistance, high temperature resistance, and corrosion resistance, ensuring a long service life.
2. The spring-loaded micro-opening valve disc has a small opening height, limited discharge area, moderate discharge capacity, and rapid and smooth opening and closing action, making it suitable for liquid media or applications where controlled discharge is required.
3. Stable pressure and good repeatability: The use of precision coil springs ensures that the set pressure (opening pressure) is adjustable and stable, with a small pressure difference between opening and closing (re-seating pressure) and high repeatability.
4. Compact structure, wide applicability, mostly flange connection, short structural length, easy to install. Suitable for various liquid or gas media with working temperature ≤300℃.
5. Online adjustment available (for some models) Some models are equipped with adjustment screws and lock nuts, allowing on-site adjustment of the set pressure within a certain range, facilitating precise setting according to system requirements.

A41Y Spring-loaded, Slightly Opening Safety Valve
Part Name Material
| 部件Part name | 水、蒸汽、油品Water, steam, oil products | 腐蚀性介质corrosive media | 腐蚀性介质corrosive media | 腐蚀性介质corrosive media |
| 1.阀座Seat | 2Cr13 | CF8 | CF8M | CF3M |
| 2.阀体Body | WCB | CF8 | CF8M | CF3M |
| 3.调节圈Adjusting ring | 2Cr13 | 304SS | 316SS | 316L |
| 4.阀瓣disc | 2Cr13 | 304SS | 316SS | 316L |
| 5.导向套gua | 2Cr13 | 304SS | 316SS | 316L |
| 6.阀盖cover | WCB | CF8 | CF8M | CF3M |
| 7.弹簧spring | 50CrVa | 50CrVa包覆TEFLON | 50CrVa包覆TEFLON | 50CrVa包覆TEFLON |
| 8.阀杆pole | 2Cr13 | 2Cr13 | 316SS | 316L |
| 9.调整螺杆adjusting screw | 45#钢 | 2Cr13 | 2Cr13 | 2Cr13 |
| 10.保护罩protective cover | ZG200 | ZG200 | ZG200 | ZG200 |
| 密封面材料Sealing surface material | 堆焊Co基硬质合金Surfacing Co-based cemented carbide | 堆焊Co基硬质合金Surfacing Co-based cemented carbide | 堆焊Co基硬质合金Surfacing Co-based cemented carbide | 堆焊Co基硬质合金Surfacing Co-based cemented carbide |
Performance Specifications Table
| 型号 model | 铸钢型 Cast steel type |
| 口径范围 Caliper range | DN20-DN200 |
| 适用温度 application temperature | ≤350℃ |
| 适用介质 application media | 水、蒸汽、油品 water、Steam and oil |

A41Y Spring-loaded, Slightly Opening Safety Valve
Dimension Chart
| 公称压力 | 公称通径 | dn | DN | L | L1 | h |
| 1.0MPa 2.5MPa | 20 | 15 | 20 | 100 | 85 | 276 |
| 35 | 20 | 25 | 100 | 85 | 276 | |
| 32 | 25 | 32 | 115 | 100 | 285 | |
| 40 | 32 | 40 | 120 | 110 | 292 | |
| 50 | 40 | 50 | 135 | 120 | 370 | |
| 65 | 50 | 65 | 140 | 130 | 375 | |
| 80 | 65 | 80 | 160 | 135 | 373 | |
| 100 | 80 | 100 | 170 | 160 | 513 | |
| 125 | 100 | 125 | 190 | 190 | 560 | |
| 150 | 125 | 150 | 205 | 195 | 570 | |
| 200 | 150 | 200 | 240 | 230 | 717 | |
| 4.0MPa | 250 | 200 | 250 | 350 | 320 | 940 |
| 300 | 250 | 300 | 350 | 320 | 980 | |
| 20 | 15 | 20 | 100 | 85 | 276 | |
| 35 | 20 | 25 | 100 | 85 | 276 | |
| 32 | 25 | 32 | 115 | 100 | 285 | |
| 40 | 32 | 40 | 120 | 110 | 292 | |
| 50 | 40 | 50 | 135 | 120 | 370 | |
| 65 | 50 | 65 | 140 | 130 | 375 | |
| 80 | 65 | 80 | 160 | 135 | 373 | |
| 100 | 80 | 100 | 170 | 160 | 513 | |
| 125 | 100 | 125 | 190 | 190 | 560 | |
| 6.0MPa | 150 | 125 | 150 | 205 | 195 | 570 |
| 200 | 150 | 200 | 240 | 230 | 717 | |
| 250 | 200 | 250 | 320 | 940 | ||
| 300 | 250 | 300 | 350 | 320 | 980 | |
| 20 | 15 | 20 | 100 | 95 | 268 | |
| 35 | 20 | 25 | 100 | 95 | 268 | |
| 32 | 25 | 32 | 115 | 105 | 279 | |
| 40 | 32 | 40 | 125 | 115 | 330 | |
| 50 | 40 | 50 | 160 | 125 | 360 | |
| 65 | 50 | 65 | 175 | 160 | 503 | |
| 80 | 65 | 80 | 175 | 160 | 498 | |
| 10.0MPa | 100 | 80 | 100 | 190 | 180 | 530 |
| 150 | 100 | 150 | 280 | 260 | 657 | |
| 20 | 15 | 20 | 100 | 95 | 268 | |
| 35 | 20 | 25 | 100 | 95 | 268 | |
| 32 | 25 | 32 | 115 | 105 | 279 | |
| 40 | 32 | 40 | 135 | 115 | 330 | |
| 50 | 40 | 50 | 160 | 125 | 360 | |
| 65 | 50 | 65 | 175 | 160 | 503 | |
| 80 | 65 | 80 | 175 | 160 | 498 | |
| 100 | 80 | 100 | 190 | 180 | 530 | |
| 150 | 100 | 150 | 280 | 260 | 657 |

Model:
A44Y-10C/A44Y-16C/A44Y-25C/A44Y-40C/A44Y-64C/A44Y-100C/A44Y-10C/A44Y-16P/A44Y-25P/A44Y-40P/A44Y-64P/A44Y-100P/A44Y-10C/A44Y-16R/A44Y-25R/A44Y-40R/A44Y-64R/A44Y-100RSpecification:
DN25-DN400Pressure:
10PN-100PNMaterial:
cast steel, stainless steel, bi-directional stainless steel
Model:
A61Y-16P/A61Y-25P/A61Y-40P/A61Y-64P/A61Y-100P/A61Y-160P/A61Y-320P/A61Y-16R/A61Y-25R/A61Y-40R/A61Y-64R/A61Y-100R/A61Y-160R/A61Y-320RSpecification:
DN10-DN25Pressure:
16PN-320PNMaterial:
stainless steel
Model:
A42Y-10C/A42Y-16C/A42Y-25C/A42Y-40C/A42Y-64C/A42Y-100C/A42Y-10C/A42Y-16P/A42Y-25P/A42Y-40P/A42Y-64P/A42Y-100P/A42Y-10C/A42Y-16R/A42Y-25R/A42Y-40R/A42Y-64R/A42Y-100RSpecification:
DN25-DN400Pressure:
10PN-100PNMaterial:
cast steel, stainless steel, bi-directional stainless steel