Your location:



DD343F Soft Seal Low Temperature Flange Butterfly Valve Overview
The DD343F flanged low-temperature butterfly valve is a cryogenic-service-specific valve featuring a flanged connection and a triple eccentric sealing structure. It is suitable for ultra-low temperature media such as liquefied natural gas (LNG), liquid oxygen, liquid nitrogen, liquid argon, and liquid ethylene. The valve body and key components are manufactured from LCB low-temperature carbon steel, CF8 stainless steel, or F304/F316L forged stainless steel, all of which undergo deep cryogenic treatment to eliminate residual stress, ensuring low-temperature toughness and dimensional stability at -196°C. The valve features an extended bonnet design that keeps the stuffing box away from the low-temperature zone, preventing packing freeze-up and valve stem seizure. The disc rotates 90 degrees to achieve both on-off control and flow regulation. Widely used in LNG receiving terminals, air separation units, low-temperature storage and transportation, and petrochemical low-temperature facilities, it is critical equipment for reliable shut-off and regulation under ultra-low temperature conditions.

DD343F Soft Seal Low Temperature Flange Butterfly Valve Product Image Product Image
DD343F Soft Seal Low Temperature Flange Butterfly Valve Features
1. Anti-Freezing Extended Bonnet Design: The extended bonnet structure effectively lengthens the cold conduction path, keeping the stuffing box in a relatively higher temperature zone. This prevents packing freeze-up and valve stem seizure, ensuring flexible and reliable operation.
2. Deep Cryogenic Treatment and Low-Temperature Materials: All critical components undergo deep cryogenic treatment to relieve stress. The chemical composition and low-temperature impact toughness of the materials are strictly controlled to ensure low-temperature toughness and dimensional stability at -196°C, preventing brittle fracture, deformation, and leakage at cryogenic temperatures.
3. Reliable Sealing with Triple Eccentric Structure: The triple eccentric sealing structure ensures almost no wear between the seat and the disc, providing a "tighter-as-pressure-increases" sealing function. The sealing ring is made of stainless steel or PTFE, combining the advantages of both metal hard sealing and elastic sealing.
4. Convenient Installation with Flanged Connection: The standard flanged connection facilitates easy installation and disassembly, allowing efficient connection with various low-temperature equipment and pipelines. It is suitable for a wide range of sizes from DN50 to DN1000.
5. Excellent Flow Regulation Performance: The flow characteristic tends to be proportional, offering good regulation performance. Flow can be adjusted arbitrarily within the 0 to 90-degree rotation range, allowing the valve to function as both a shut-off valve and a control valve.

DD343F Soft Seal Low Temperature Flange Butterfly Valve Structure Diagram
Parts Name Material List
| 序 号NO. | 名称Name | 材料Material |
| 1 | 阀体body | CF8,CF8M,LCB,LCC |
| 2 | 蝶板disc | CF8,CF8M,LCB,LCC |
| 3 | 密封面seal surface | PTFE |
| 4 | 阀杆stem | A182 F304/UNS S20910,A182 F304,17-4PH |
| 5 | 阀盖bonnet | CF8,CF8M,LCB,LCC |
| 性能规范表Performance Specification | ||
| 公称压力Nominal Pressure | 1.6-15 | Mpa |
| 强度试验压力Shell Test | 2.4-22.5 | |
| 密封试验压力Seal Test | 1.76-16.5 | |
| 适用温度Suitable Temp. | -29~-196 | ℃ |
Dimensions Standard Requirements
1. The structural length of the valve shall conform to the standard ASME B16.10.
2. The connecting flange shall conform to the standard ASME B16.50.

DD343F Soft Seal Low Temperature Flange Butterfly Valve View Drawing
DD343F Soft Seal Low Temperature Flange Butterfly Valve Dimensions Table
| CLASS 150 | ||||||||
| SIZE | A | B | C | D | L | φW | H | Weights Ib/kg |
| in/mm | valve valve+gear | |||||||
| 3(80) | 632 | 125 | 410 | 596 | 114 | 150 | 280 | 28 39 |
| 4(100) | 662 | 141 | 440 | 626 | 127 | 150 | 280 | 39 48 |
| 6(150) | 740 | 165 | 530 | 700 | 140 | 200 | 280 | 50 59 |
| 8(200) | 795 | 214 | 585 | 755 | 152 | 300 | 315 | 69 78 |
| 10(250) | 885 | 243 | 675 | 845 | 165 | 500 | 350 | 110 119 |
| 12(300) | 974 | 286 | 740 | 918 | 178 | 500 | 350 | 156 170 |
| 14(350) | 1059 | 312 | 825 | 1003 | 190 | 600 | 380 | 212 234 |
| 16(400) | 1115 | 350 | 845 | 1035 | 216 | 700 | 380 | 271 293 |
| 18(450) | 1200 | 383 | 930 | 1120 | 222 | 500 | 485 | 360 405 |
| 20(500) | 1200 | 414 | 930 | 1120 | 229 | 500 | 485 | 440 485 |
| 24600 | 1400 | 484 | 1040 | 1260 | 267 | 600 | 538 | 708 778 |
| 30(750) | 1655 | 611 | 1265 | 1495 | 318 | 500 | 621 | 1150 1301 |
| 32(800 | 1655 | 611 | 1265 | 1495 | 318 | 600 | 621 | 1380 1545 |
| 36(900) | 1840 | 736 | 1450 | 1680 | 330 | 700 | 666 | 1741 1963 |
| 40(1000) | 2000 | 801 | 1580 | 1820 | 410 | 600 | 766 | 2242 2534 |
| 42(1050) | 2000 | 801 | 1580 | 1820 | 410 | 700 | 766 | 2504 2778 |
| 48(1200) | 2167 | 866 | 1717 | 1967 | 470 | 800 | 793 | 3442 3850 |
| CLASS 300 | |||||||||
| SIZE in/mm | A | B | C | D | L | φW | H | Weights Ib/kg | |
| valve | valve+gear | ||||||||
| 3(80) | 632 | 125 | 410 | 596 | 114 | 150 | 280 | 32 | 41 |
| 4(100) | 662 | 141 | 440 | 626 | 127 | 300 | 315 | 45 | 55 |
| 6(150) | 760 | 189 | 550 | 720 | 140 | 300 | 315 | 75 | 84 |
| 8(200) | 849 | 236 | 615 | 793 | 152 | 500 | 350 | 108 | 124 |
| 10(250) | 939 | 272 | 705 | 883 | 165 | 600 | 380 | 158 | 181 |
| 12(300) | 1010 | 310 | 740 | 930 | 178 | 400 | 465 | 208 | 255 |
| 14(350) | 1115 | 335 | 845 | 1035 | 190 | 500 | 485 | 289 | 335 |
| 16(400) | 1235 | 389 | 875 | 1095 | 216 | 500 | 540 | 384 | 454 |
| 18(450) | 1370 | 422 | 1010 | 1230 | 222 | 600 | 540 | 488 | 553 |
| 20(500) | 1410 | 462 | 1050 | 1270 | 229 | 500 | 620 | 613 | 763 |
| 24(600) | 1525 | 531 | 1135 | 1365 | 267 | 600 | 660 | 953 | 1175 |
| 30(750) | 1670 | 671 | 1340 | 1420 | 318 | 500 | 730 | 1729 | 2019 |
| 32(800) | 1850 | 671 | 1430 | 1528 | 318 | 600 | 795 | 2011 | 2419 |
| 36(900) | 1968 | 801 | 1564 | 1680 | 330 | 900 | 810 | 2565 | 3235 |
| CLASS 600 | |||||||||
| SIZE | A | B | C | D | L | φW | H | Weights Ib/kg | |
| in/mm | valve | valve+gear | |||||||
| 4(100) | 678 | 185 | 448 | 638 | 190 | 300 | 315 | 49 | 59 |
| 6(150) | 789 | 238 | 555 | 733 | 210 | 500 | 350 | 99 | 107 |
| 8(200) | 875 | 263 | 605 | 795 | 230 | 600 | 380 | 118 | 140 |
| 10(250) | 1095 | 328 | 735 | 955 | 250 | 400 | 465 | 265 | 309 |
| 12(300) | 1178 | 365 | 788 | 1018 | 270 | 500 | 485 | 342 | 386 |
| 14(350) | 1300 | 390 | 910 | 1140 | 290 | 500 | 534 | 471 | 543 |
| 16(400) | 1370 | 440 | 980 | 1210 | 310 | 500 | 622 | 704 | 855 |
| 18(450) | 1483 | 460 | 1033 | 1283 | 330 | 500 | 622 | 857 | 1018 |
| 20(500) | 1595 | 526 | 1145 | 1395 | 350 | 700 | 658 | 1095 | 1317 |
| 24(600) | 1685 | 623 | 1235 | 1485 | 390 | 500 | 730 | 1413 | 1705 |
| CLASS 900 | |||||||||
| SIZE in/mm | A | B | C | D | L | φW | H | Weights Ib/kg | |
| valve | valve+gear | ||||||||
| 6(150) | 789 | 238 | 555 | 733 | 225 | 500 | 340 | 168 | 183 |
| 8(200) | 936 | 293 | 666 | 856 | 275 | 400 | 464 | 223 | 269 |
| 10(250) | 1130 | 345 | 770 | 990 | 325 | 400 | 464 | 471 | 517 |
| 12(300) | 1260 | 378 | 870 | 1100 | 375 | 400 | 520 | 645 | 715 |
| 14(350) | 1373 | 456 | 983 | 1213 | 425 | 500 | 623 | 872 | 1025 |
| 16(400) | 1420 | 492 | 1030 | 1260 | 475 | 500 | 623 | 1256 | 1409 |
| 18(450) | 1510 | 510 | 1120 | 1370 | 500 | 700 | 656 | 1619 | 1832 |
| 20(500) | 1670 | 590 | 1220 | 1470 | 575 | 800 | 656 | 2051 | 2263 |
| 24(600) | 1830 | 673 | 1380 | 1630 | 675 | 700 | 793 | 2721 | 3130 |

Model:
DZ61W-CL150/DZ61W-CL300/DZ61W-CL600Specification:
1/2”~2”Pressure:
Class150LB-600LBMaterial:
forged steel,forged stainless steel
Model:
DD663H-150LB/DD663H-300LB/DD663H-600LB/DD663H-900LB/DD663Y-150LB/DD663Y-300LB/DD663Y-600LB/DD663Y-900LBSpecification:
3”-36”Pressure:
CL150LB-900LBMaterial:
Low-temperature steel,Stainless steel,Duplex stainless steel
Model:
DJ61H-16P/DJ61H-25P/DJ61H-40P/DJ61H-64P/DJ61H-100P/DJ61H-64R/DJ61H-100RSpecification:
DN10-DN100Pressure:
PN16-PN64Material:
Stainless Steel