Your location:



The A40Y is a full-lift safety valve specifically designed for high-temperature media (such as superheated steam). Its core feature is the addition of a finned heat sink between the valve body and the spring chamber. This heat sink effectively reduces heat transfer from the high-temperature medium to the spring chamber, preventing the spring from weakening or failing due to high temperatures. This ensures the valve maintains precise and stable set pressure along with reliable opening/closing performance under high-temperature operating conditions, providing critical overpressure protection for high-temperature and high-pressure systems.

A40Y Spring-Loaded Full-Lift Safety Valve with Heat Sink
Features:
1. Finned radiator structure: The valve cover is externally or at the connection with the valve body equipped with dense heat dissipation fins, significantly increasing the heat dissipation area, effectively isolating the high temperature of the medium, and protecting the stability of the spring performance.
2. The sealing surface between the hard alloy sealing ("Y" type) valve disc and the valve seat is deposited with hard alloys such as Stellite, which possesses extremely high hardness, wear resistance, and high temperature resistance, ensuring tight sealing under high temperatures.
3. The spring-loaded full-opening type with large discharge capacity adopts a full-opening structure. When the pressure exceeds the set value, the valve disc quickly opens fully, providing a large discharge area and strong discharge capacity (displacement), meeting the rapid pressure relief requirements of steam and gas systems.
4. The overall structure, material selection (such as using heat-resistant steel for the valve body) and heat dissipation design of the high-temperature and high-pressure dedicated design make it suitable for harsh working conditions with operating temperatures up to 450°C or even higher and high pressure levels.
5. The stable and reliable performance and heat dissipation design ensure the long-term thermal stability of the spring, resulting in small drift in the set pressure of the valve, good repeatability, reliable action, and long service life.

A40Y Spring-Loaded Full-Lift Safety Valve with Heat Sink
Part Name Material
Spring-type duplex safety valve A43H, A37H, A38Y Component material
| NO. | 零件名称 (Part Name) | A40Y-C 材料 (Material) | A40Y-P 材料 (Material) | A40Y-I 材料 (Material) |
| 1 | 阀体 (Valve Body) | WCB | ZG1Cr18Ni9Ti | ZG1Cr5Mo |
| 2 | 阀座 (Valve Seat) | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
| 3 | 调节圈 (Adjusting Ring) | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
| 4 | 阀瓣 (Disc) | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
| 5 | 导向套 (Guide Sleeve) | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
| 6 | 散热器 (Radiator / Cooler) | ZG230-450 | ZG230-450 | ZG230-450 |
| 7 | 阀盖 (Bonnet) | ZG230-450 | ZG230-450 | ZG230-450 |
| 8 | 弹簧 (Spring) | 50CrVA | 50CrVA with Fluoroplastic Coating | 50CrVA with Fluoroplastic Coating |
| 9 | 阀杆 (Stem) | 2Cr13 | 1Cr18Ni9Ti | 2Cr13 |
| 10 | 调整螺杆 (Adjusting Screw) | 45 | 1Cr18Ni9Ti | 2Cr13 |
| 11 | 阀帽 (Cap) | ZG200-400 | ZG200-400 | ZG200-400 |
| 附 | 密封面材料 (Sealing Face Material) | --- | 堆焊Co基硬质合金 (Cobalt-based hard alloy overlay / Stellite Hardfacing) | --- |
Performance Specifications Table
| 型号 model | 铸钢型 Cast steel type |
| 口径范围 Caliper range | DN15~DN400 |
| 适用温度 application temperature | ≤350℃ |
| 适用介质 application media | 水、蒸汽、油品 water、Steam and oil |

A40Y Spring-Loaded Full-Lift Safety Valve with Heat Sink
Dimension Chart
| 型号Type | 公称直径(DN) | do | D | K | g | g’ | b | f | f1 | Z-φd | DN’ | D1 | K1 | g” | g’’ | b’ | f’ | f1’ | Z-φd’ | L | L1 | +H |
| SA40Y-16C | 20 | 15 | 105 | 75 | 55 | 16 | 2 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 110 | 95 | 370 | ||||
| 25 | 16 | 115 | 85 | 65 | 16 | 2 | 4-14 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 110 | 95 | 370 | |||||
| 32 | 20 | 140 | 100 | 78 | 18 | 2 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 115 | 100 | 370 | |||||
| 40 | 25 | 160 | 110 | 85 | 18 | 3 | 4-18 | 50 | 165 | 125 | 100 | 18 | 3 | 4-18 | 120 | 110 | 375 | |||||
| 50 | 32 | 165 | 125 | 100 | 18 | 3 | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 135 | 120 | 365 | |||||
| 65 | 40 | 185 | 145 | 120 | 20 | 3 | 4-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 140 | 500 | |||||
| 80 | 50 | 200 | 160 | 135 | 20 | 3 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 135 | 510 | |||||
| 100 | 65 | 220 | 180 | 155 | 22 | 3 | 8-18 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 195 | 175 | 640 | |||||
| 125 | 80 | 250 | 210 | 185 | 22 | 3 | 8-18 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 210 | 190 | 720 | |||||
| SA40Y-16I | 150 | 100 | 285 | 240 | 210 | 24 | 3 | 8-23 | 175 | 310 | 270 | 240 | 26 | 3 | 8-23 | 255 | 230 | 740 | ||||
| 200 | 125 | 340 | 295 | 265 | 26 | 3 | 12-23 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 260 | 855 | |||||
| 25 | 15 | 105 | 75 | 55 | 16 | 2 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 110 | 95 | 370 | |||||
| 25 | 16 | 115 | 85 | 65 | 16 | 2 | 4-14 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 110 | 95 | 370 | |||||
| 32 | 20 | 140 | 100 | 78 | 18 | 2 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 115 | 100 | 370 | |||||
| 40 | 25 | 150 | 110 | 85 | 18 | 3 | 4-18 | 50 | 165 | 125 | 100 | 18 | 3 | 4-18 | 120 | 110 | 375 | |||||
| 50 | 32 | 165 | 125 | 100 | 20 | 3 | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 135 | 120 | 365 | |||||
| 65 | 40 | 185 | 145 | 120 | 22 | 3 | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 140 | 500 | |||||
| 80 | 50 | 200 | 160 | 135 | 22 | 3 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 135 | 510 | |||||
| SA40Y-25C | 100 | 65 | 220 | 180 | 155 | 22 | 3 | 8-23 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 195 | 175 | 640 | ||||
| 125 | 80 | 270 | 220 | 185 | 28 | 3 | 8-26 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 210 | 190 | 720 | |||||
| 150 | 100 | 300 | 250 | 218 | 30 | 3 | 8-26 | 175 | 310 | 270 | 240 | 26 | 3 | 8-23 | 255 | 230 | 740 | |||||
| 200 | 125 | 360 | 310 | 278 | 34 | 3 | 12-26 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 260 | 855 | |||||
| 20 | 15 | 105 | 75 | 51 | 55 | 16 | 2 | 4 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 110 | 95 | 370 | |||
| 25 | 16 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 110 | 95 | 370 | |||
| 32 | 20 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 115 | 100 | 370 | |||
| 40 | 25 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 50 | 165 | 125 | 100 | 18 | 3 | 4-18 | 120 | 110 | 375 | |||
| 50 | 32 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 135 | 120 | 365 | |||
| SA40Y-40I | 65 | 40 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 140 | 500 | ||
| 80 | 50 | 200 | 180 | 121 | 135 | 22 | 3 | 4 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 135 | 510 | |||
| 100 | 65 | 235 | 190 | 150 | 160 | 24 | 3 | 4-5 | 8-23 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 195 | 175 | 640 | |||
| 125 | 80 | 270 | 220 | 176 | 185 | 28 | 3 | 4-5 | 8-26 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 210 | 190 | 720 | |||
| 150 | 100 | 300 | 250 | 204 | 218 | 30 | 3 | 4-5 | 8-28 | 175 | 310 | 270 | 240 | 28 | 3 | 8-23 | 255 | 230 | 740 | |||
| 200 | 125 | 375 | 320 | 260 | 282 | 38 | 3 | 4-5 | 12-30 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 260 | 855 | |||
| 25 | 16 | 130 | 90 | 51 | 68 | 22 | 2 | 4-4 | 4-18 | 25 | 115 | 85 | 58 | 65 | 16 | 2 | 4-4 | 4-18 | 110 | 95 | 370 | |
| 32 | 20 | 150 | 110 | 66 | 82 | 24 | 2 | 4-4 | 4-18 | 32 | 140 | 100 | 66 | 78 | 18 | 2 | 4-4 | 4-18 | 110 | 105 | 370 | |
| 40 | 25 | 170 | 125 | 76 | 95 | 24 | 3 | 4-4 | 5-23 | 50 | 165 | 125 | 88 | 100 | 20 | 3 | 4-4 | 4-18 | 135 | 120 | 405 | |
| SA40Y-64C | 50 | 32 | 180 | 135 | 88 | 105 | 26 | 3 | 4 | 4-23 | 65 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 160 | 130 | 480 |
| 65 | 40 | 205 | 160 | 110 | 130 | 28 | 3 | 4 | 8-23 | 80 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 160 | 150 | 620 | |
| 80 | 50 | 215 | 170 | 121 | 140 | 30 | 3 | 4 | 8-23 | 100 | 235 | 190 | 150 | 160 | 24 | 3 | 4-5 | 8-23 | 175 | 160 | 630 | |
| 100 | 65 | 250 | 200 | 150 | 168 | 32 | 3 | 4-5 | 8-26 | 125 | 270 | 220 | 176 | 188 | 28 | 3 | 4-5 | 8-26 | 220 | 200 | 710 | |
| 150 | 100 | 345 | 280 | 204 | 240 | 38 | 3 | 4-5 | 8-34 | 200 | 375 | 320 | 260 | 282 | 38 | 3 | 4-5 | 12-30 | 280 | 260 | 1020 | |
| 20 | 13 | 130 | 90 | 51 | 68 | 22 | 2 | 4-4 | 4-18 | 25 | 115 | 85 | 58 | 65 | 16 | 2 | 4-4 | 4-14 | 96 | 85 | 370 | |
| 25 | 15 | 140 | 100 | 58 | 78 | 24 | 2 | 4-4 | 4-18 | 32 | 140 | 100 | 66 | 78 | 18 | 2 | 4-4 | 4-18 | 110 | 105 | 370 | |
| 32 | 20 | 155 | 110 | 66 | 82 | 24 | 2 | 4-4 | 4-23 | 50 | 165 | 125 | 88 | 100 | 20 | 3 | 4-4 | 4-18 | 130 | 110 | 400 | |
| 40 | 25 | 170 | 125 | 76 | 95 | 26 | 3 | 4 | 4-23 | 50 | 165 | 125 | 88 | 100 | 20 | 3 | 4-4 | 4-18 | 135 | 120 | 405 | |
| SA40Y-100I | 50 | 32 | 185 | 145 | 68 | 112 | 28 | 3 | 4 | 4-26 | 65 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 160 | 130 | 480 |
| 65 | 40 | 210 | 160 | 110 | 130 | 28 | 3 | 4-5 | 8-26 | 125 | 270 | 220 | 176 | 188 | 28 | 3 | 4-5 | 8-26 | 175 | 160 | 630 | |
| 80 | 50 | 230 | 180 | 121 | 148 | 34 | 4 | 4-6 | 8-34 | 200 | 375 | 320 | 260 | 150 | 22 | 3 | 4-5 | 8-26 | 190 | 180 | 620 | |
| 100 | 65 | 265 | 210 | 150 | 172 | 38 | 3 | 4-5 | 8-30 | 125 | 270 | 220 | 176 | 188 | 28 | 3 | 4-5 | 8-26 | 220 | 200 | 710 | |
| 150 | 100 | 355 | 290 | 204 | 250 | 46 | 3 | 4-5 | 12-34 | 200 | 375 | 320 | 260 | 282 | 38 | 3 | 4-5 | 12-30 | 280 | 260 | 1020 |

Model:
KA41H-10C/KA41H-16C/KA41H-25C/KA41H-40C/KA41H-64C/KA41H-100C/KA41H-10C/KA41H-16P/KA41H-25P/KA41H-40P/KA41H-64P/KA41H-100P/KA41H-10C/KA41H-16R/KA41H-25R/KA41H-40R/KA41H-64R/KA41H-100RSpecification:
DN15-DN400Pressure:
16PN-100PNMaterial:
cast steel, stainless steel, bi-directional stainless steel
Model:
A27H-16C/A27H-25C/A27H-40C/A27H-64C/A27H-16P/A27H-25P/A27H-40P/A27H-64P/A27H-16T/A27H-25T/A27H-40T/A27H-64TSpecification:
DN15-DN80Pressure:
16PN-64PNMaterial:
cast steel, stainless steel, copper
Model:
A28W-16T/A28W-25T/A28W-40TSpecification:
DN15-DN80Pressure:
16PN-40PNMaterial:
copper