Your location:



DD363Y Butt-Weld Top-Entry Cryogenic Butterfly Valve (Online Repairable) Overview
The DD363Y butt-weld top-entry ultra-low temperature butterfly valve is a specialized valve designed for -196°C grade ultra-low temperature media such as liquefied natural gas (LNG), liquid oxygen, liquid nitrogen, liquid helium, and liquid ethylene. It features butt-weld ends that are permanently connected to the pipeline, eliminating the risk of flange leakage. Its top-entry design allows for online maintenance by removing the bonnet and extracting internal core components such as the stem, disc, and seat from the top without cutting the valve out of the pipeline. The valve utilizes a triple-offset metal hard seal structure, with the disc sealing surface overlaid with hard alloy, ensuring tight shut-off and a long service life. This valve is widely used in critical systems requiring high reliability and convenient online maintenance, such as LNG terminals, air separation units, and cryogenic liquefaction plants.

DD363Y Butt-Weld Top-Entry Cryogenic Butterfly Valve (Online Repairable) Product Image
DD363Y Butt-Weld Top-Entry Cryogenic Butterfly Valve (Online Repairable) Features
1. Butt-Weld Connection for Permanent Seal: The butt-weld ends are welded directly to the pipeline, forming an integral connection. This completely eliminates potential leak points associated with flanged connections, meeting the absolute sealing requirements of ultra-low temperature service.
2. Top-Entry Design for Online Maintenance: The unique top-entry structure allows for online inspection, cleaning, or repair. Internal trim components (stem, disc, seat) can be removed from the top without cutting the pipeline or removing the valve body from the line, significantly reducing maintenance downtime and costs.
3. Cryogenic Treatment and Low-Temperature Materials: All critical components are made from LCB or LF2 low-temperature alloy steel, or forged F304/F316L stainless steel. Parts rated for ≤ -101°C undergo cryogenic treatment to ensure low-temperature toughness and dimensional stability at -196°C.
4. Triple-Offset Hard Metal Seal: Utilizes a triple-offset sealing design for friction-free opening and closing. The sealing surfaces are overlaid with hard alloy, providing resistance to low temperatures, erosion, and wear, achieving bidirectional zero-leakage performance.
5. Extended Bonnet for Anti-Freeze Protection: Features an extended bonnet designed according to the temperature rating, positioning the packing away from the low-temperature zone. This prevents packing freeze-up and stem seizure, ensuring flexible and reliable operation under cryogenic conditions.

DD363Y Butt-Weld Top-Entry Cryogenic Butterfly Valve (Online Repairable) Structure Diagram
Parts Name Material List
| 序 号NO. | 名称Name | 材料Material |
| 1 | 阀体body | LCB,LF2,LCC |
| 2 | 阀杆stem | 奥氏体不锈钢Austenitic Stainless Steel |
| 3 | 碟板disc | LCB,LF2,LCC |
| 性能规范表Performance Specification | ||
| 公称压力Nominal Pressure | 1.6-15(150LB-900LB) | Mpa |
| 强度试验压力Shell Test | 2.4-22.5 | |
| 密封试验压力Seal Test | 1.76-16.5 | |
| 适用温度Suitable Temp. | -29~-196 | ℃ |
Dimensions Standard Requirements
1. The structural length of the valve shall conform to the standard ASME B16.10.
2. The connecting flange shall conform to the standard ASME B16.50.

DD363Y Butt-Weld Top-Entry Cryogenic Butterfly Valve (Online Repairable)
DD363Y Butt-Weld Top-Entry Cryogenic Butterfly Valve (Online Repairable)
| 型号 | 尺寸 | 公称尺寸NPS/in | ||||||||||||||||
| 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |||||||||||
| DD363Y-CL150 | L | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | |||||||||
| L₁ | 100 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||||||||||
| H₂ | 95 | 115 | 147 | 185 | 215 | 252 | 287 | 317 | ||||||||||
| D | 88.9 | 114.3 | 168.3 | 219.1 | 273.1 | 323.9 | 355.6 | 406.4 | ||||||||||
| H | -46℃ | 380 | 390 | 485 | 525 | 602 | 655 | 730 | 785 | |||||||||
| -109℃ | 380 | 390 | 485 | 525 | 602 | 655 | 755 | 810 | ||||||||||
| -196℃ | 530 | 540 | 660 | 700 | 802 | 855 | 955 | 1010 | ||||||||||
| L | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | ||||||||||
| L₁ | 100 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||||||||||
| DD363Y-CL300 | H₂ | 105 | 127.5 | 178 | 216 | 247 | 282 | 312 | 349 | |||||||||
| D | 88.9 | 114.3 | 168.3 | 219.1 | 273.1 | 323.9 | 355.6 | 406.4 | ||||||||||
| H | -46℃ | 390 | 405 | 520 | 575 | 655 | 695 | 780 | 805 | |||||||||
| -109℃ | 390 | 405 | 520 | 575 | 655 | 695 | 805 | 830 | ||||||||||
| -196℃ | 540 | 555 | 695 | 750 | 855 | 895 | 1005 | 1030 | ||||||||||
| DD363Y-CL600 | L | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | |||||||||
| L₁ | 100 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||||||||||
| H₂ | 105 | 137.5 | 200 | 232 | 277 | 302 | 329 | 432 | ||||||||||
| D | 88.9 | 114.3 | 168.3 | 219.1 | 273.1 | 323.9 | 355.6 | 406.4 | ||||||||||
| H | -46℃ | 425 | 425 | 560 | 610 | 710 | 735 | 842 | 890 | |||||||||
| -109℃ | 425 | 425 | 560 | 610 | 710 | 735 | 867 | 915 | ||||||||||
| -196℃ | 575 | 575 | 735 | 785 | 910 | 935 | 1067 | 1115 | ||||||||||
| L | 一 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | ||||||||||
| L₁ | 一 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||||||||||
| H₂ | 一 | 180 | 225 | 270 | 310 | 340 | 365 | 400 | ||||||||||
| DD363Y-CL900 | D | 一 | 114.3 | 168.3 | 219.1 | 273.1 | 323.9 | 355.6 | 406.4 | |||||||||
| H | -46℃ | 一 | 500 | 585 | 630 | 710 | 755 | 805 | 835 | |||||||||
| -109℃ | 一 | 500 | 585 | 630 | 710 | 755 | 830 | 860 | ||||||||||
| -196℃ | 一 | 650 | 760 | 805 | 910 | 955 | 1030 | 1060 | ||||||||||
| 型号 | 尺寸 | 公称尺寸NPS/in | ||||||||||||||||
| 18 | 20 | 24 | 28 | 30 | 32 | 36 | ||||||||||||
| DD363Y-CL150 | L | 1092 | 1194 | 1397 | 1549 | 1651 | 1778 | 2083 | ||||||||||
| L₁ | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |||||||||||
| H₂ | 342 | 372 | 44 | 505 | 528 | 600 | 645 | |||||||||||
| D | 457.2 | 508 | 609.6 | 711.2 | 762 | 812 | 914.4 | |||||||||||
| H | -46℃ | 815 | 855 | 925 | 1045 | 1070 | 1120 | 1175 | ||||||||||
| -109℃ | 865 | 905 | 975 | 1120 | 1145 | 1195 | 1225 | |||||||||||
| -196℃ | 1065 | 1105 | 1175 | 1320 | 1345 | 1395 | 1475 | |||||||||||
| 型号 | 尺寸 | 公称尺寸NPS/in | ||||||||||||||||
| 18 | 20 | 24 | 28 | 30 | 32 | 36 | ||||||||||||
| DD363Y-CL300 | L | 1092 | 1194 | 1397 | 1549 | 1651 | 1778 | 2083 | ||||||||||
| L₁ | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |||||||||||
| H₂ | 386 | 410 | 491 | 510 | 600 | 630 | 670 | |||||||||||
| D | 457.2 | 508 | 609.6 | 711.2 | 762 | 812 | 914.4 | |||||||||||
| H | -46℃ | 870 | 920 | 1010 | 1165 | 1205 | 1265 | 1350 | ||||||||||
| -109℃ | 920 | 970 | 1060 | 1240 | 1280 | 1340 | 1400 | |||||||||||
| -196℃ | 1120 | 1170 | 1260 | 1440 | 1480 | 1540 | 1650 | |||||||||||
| L | 1092 | 1194 | 1397 | 1549 | 1651 | 1778 | 2083 | |||||||||||
| DD363Y-CL600 | L₁ | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||||||||||
| H₂ | 463 | 492 | 525 | 545 | 565 | 670 | 730 | |||||||||||
| D | 457.2 | 508 | 609.6 | 711.2 | 762 | 812 | 914.4 | |||||||||||
| H | -46℃ | 965 | 980 | 1145 | 1200 | 1240 | 1295 | 1490 | ||||||||||
| -109℃ | 1015 | 1030 | 1195 | 1275 | 1315 | 1370 | 1540 | |||||||||||
| -196℃ | 1215 | 1230 | 1395 | 1475 | 1515 | 1570 | 1790 | |||||||||||
| DD363Y-CL900 | L | 1219 | 1321 | 1549 | 一 | 一 | 一 | 一 | ||||||||||
| L₁ | 300 | 300 | 300 | 一 | 一 | 一 | 一 | |||||||||||
| H₂ | 445 | 487 | 580 | 一 | 一 | 一 | 一 | |||||||||||
| D | 457.2 | 508 | 609.6 | 一 | 一 | 一 | 一 | |||||||||||
| H | -46℃ | 900 | 950 | 1170 | 一 | 一 | 一 | 一 | ||||||||||
| -109℃ | 950 | 1000 | 1220 | 一 | 一 | 一 | 一 | |||||||||||
| -196℃ | 1150 | 1200 | 1420 | 一 | 一 | 一 | — | |||||||||||

Model:
DJ64F-16P/DJ64F-25P/DJ64F-40P/DJ64F-64P/DJ64F-16R/DJ64F-25R/DJ64F-40R/DJ64F-64RSpecification:
DN10-DN100Pressure:
PN16~PN64Material:
Stainless Steel, Forged Stainless Steel
Model:
DJ61H-16P/DJ61H-25P/DJ61H-40P/DJ61H-64P/DJ61H-100P/DJ61H-64R/DJ61H-100RSpecification:
DN10-DN100Pressure:
PN16-PN64Material:
Stainless Steel
Model:
DH11W-150LB/DH11W-300LB/DH11H-150LB/DH11H-300LBSpecification:
1/2”~2”Pressure:
Class150LB-800LBMaterial:
Cryogenic steel,Stainless steel